League Standings as of Wednesday, 03/20/2024

                              MONDAY POOL LEAGUE             - #30

                                Generated 03/20/2024 at 09:36am

 

                            PAYBACK WILL BE APRIL 1ST

                     NORTHERN DIVISION AT 7:00 AT THE NEIGHBORHOOD

                     SOUTHERN DIVISION AT 6:30 AT BILL'S PUB

 

                             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                             Ra                        ID TOTAL TOT

                             nk Name                   No  WINS GMS

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                              1 HERE FOR THE BEER       4  82.5  96

                              2 EAGLES II               6  72.0  96

                              3 5 GUYS                  7  64.0  96

                              4 8 N OUT                12  59.5  96

                                BIG SHOTS II           10  59.5  96

                              5 THE BOY'S AN ME        41  57.5  96

                              6 GOOD GUYS              13  53.0  96

                              7 JUST THE TIP            5  46.5  96

                              8 TNT I                   3  46.0  96

                                ROLLING STONED         11  46.0  96

                              9 STICK AN STONES         9  43.5  96

                                MAGOON'S GOONIES       20  43.5  96

                             10 TC'S AMERICAN TAVERN    1  43.0  96

                             11 BALLS DEEP             17  41.5  96

                             12 ALL BALLS MATTER       18  41.0  96

                             13 V.F.W.AMAZONIA         19  40.5  96

                             14 ROCK I                 15  40.0  96

                             15 8 BALLS OF FIRE        14  38.5  96

                             16 STICK BALLS AN HOLES   16  38.0  96

                             17 JACKSON'S              42  37.0  96

                             18 MISSOURIAN III          8  34.5  96

                             19 ALICE'S RESTAURANT      2  28.5  96

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                             Ra                        ID TOTAL TOT

                             nk Name                   No  WINS GMS

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                              1 BILL'S PUB I           24  74.5  96

                              2 MISSOURIAN I           32  66.5  96

                              3 EAGLES I               27  60.5  96

                              4 SCRATCH AN SNIFF       26  59.5  96

                                ALPHA CUE              35  59.5  96

                              5 HICKORY NUTS           31  58.0  96

                              6 BYRDS TEAM             30  56.5  96

                              7 BILL'S PUB BALLERS     23  54.0  96

                              8 BIG SHOT'S I           21  53.0  96

                              9 MAGOON'S TUNA          43  48.5  96

                             10 JUST US                36  48.0  96

                             11 V.F.W.SOUTH            38  47.5  96

                                MUNY INN I             44  47.5  96

                             12 CHAOS                  39  44.5  96

                             13 POP'S PLACE I          33  43.0  96

                             14 RETIREES               28  40.5  96

                             15 MISSOURIAN II          29  39.5  96

                             16 EIGHT IS ENOUGH        34  38.5  96

                             17 POOL FOOLS             37  34.0  96

                             18 V.F.W.WATHENA          25  33.0  96

                             19 JAILHOUSE ROCK         40  26.0  96

                             20 MEER'S AN BEER'S       22  23.5  96

 

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     5 GUYS

                     ŻŻŻŻŻŻ

                     11 POWERS, PAT         3887    6.97   502  72   0     0

                     19 HIPES, JOHN         3874    6.82   491  72   0     0

                     23 IVEY, JERRY         1695    6.74   485  72   0     0

                     44 REED, RICK          3312    6.64   458  69   0     0

                     66 SILL, GREG          3174    6.52   430  66   1     0

 

                     8 BALLS OF FIRE

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     22 FUNK, CHUCK         2070    6.75   486  72   0     0

                     67 SOLLARS, BURT       3523    6.23   430  69   0     0

                     73 HOLLAND, KENNY      3740    6.06   418  69   0     0

                     83 ACTION, JEREMY      2374    5.69   410  72   0     0

                     98 HINES, VERNON       1321    6.40   384  60   0     0

                    120 RODERICK, RICK      1082    5.80    87  15   0     0

                    143 ELLIS, DARRIN       5160    7.00    21   3   0     0

 

                     8 N OUT

                     ŻŻŻŻŻŻŻ

                      9 MAIRS, GALEN        1418    6.99   503  72   1     0

                     27 TRAVIS, GREG        5123    6.96   480  69   0     0

                     47 SWORDS, JASON       5027    6.52   450  69   0     0

                     48 MACE, LEON          3987    6.82   450  66   0     0

                     78 HALLOWELL, DENNIS   3439    6.30   416  66   0     0

                    123 KELLY, REX          3167    6.42    77  12   0     0

 

                     ALICE'S RESTAURANT

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     32 MILLION, MARK       3831    6.87   474  69   0     0

                     45 SAFFELL, STEVE      4219    6.32   455  72   1     0

                     80 MERRILL, BRENT      5179    5.75   414  72   0     0

                     90 NOBLE, JEFF         4877    5.49   395  72   0     0

                    102 CLARY, DARREN       2506    5.92   355  60   0     0

                    119 DEWEESE, SEAN       1089    5.87    88  15   0     0

 

                     ALL BALLS MATTER

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     40 THROCKMORTON, BRIAN 4301    6.42   462  72   0     0

                     62 SHEPHERD, BRENT     3204    6.03   434  72   1     0

                     70 BURTON, SHELBY      1001    6.14   424  69   0     0

                     76 MOORE, DAYTONA      3762    6.03   416  69   0     0

                     94 NAGLE, LARRY        1653    6.81   388  57   1     0

                    128 WELLS, JASON        1629    6.44    58   9   0     0

                    131 OWENS, STEVE        1178    7.67    46   6   0     0

                    147 DUBE, CHRIS         5134    6.67    20   3   0     0

                    151 SHIFLETT, MIKE      3974    6.33    19   3   0     0

 

                     BALLS DEEP

                     ŻŻŻŻŻŻŻŻŻŻ

                      4 CASTLE, NATE        1592    7.11   512  72   0     0

                     36 ELLIS SR, JESSE     1300    6.49   467  72   2     0

                     54 ELLIS, EDDIE        2057    6.45   445  69   0     0

                     81 ELLIS, JAY          1718    6.00   414  69   0     0

                     86 ELLIS, DALTON       4672    6.18   408  66   0     0

                    133 BERRY, MATT         5072    7.17    43   6   0     0

                    152 ELLIS JR, JESSE     1958    5.67    17   3   0     0

 

                     BIG SHOTS II

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      3 HEITMAN, MATT       2495    7.43   513  69   0     0

                     10 WILEY, GEORGE       4059    6.99   503  72   0     0

                     49 CRUZ, JOHN          5011    6.51   449  69   1     0

                     63 PORTER, BENNY       4975    6.56   433  66   0     0

                     76 PLYMELL, DONNIE     3792    6.03   416  69   0     0

                    118 ARNEY, BRETT        3597    7.92    95  12   0     0

                    143 HUEY, SCOTT         4173    7.00    21   3   0     0

 

                     EAGLES II

                     ŻŻŻŻŻŻŻŻŻ

                      5 MILLER, RON         3466    7.10   511  72   1     0

                      8 SAMPLE, BILL        3208    7.03   506  72   1     0

                     12 DUNCAN, DOUG        3019    6.93   499  72   0     0

                     13 HELTON, DYLAN       3374    6.92   498  72   0     0

                     33 BLACKETER, BILL     3020    6.57   473  72   0     0

 

                     GOOD GUYS

                     ŻŻŻŻŻŻŻŻŻ

                      6 CHRISTIAN, J.D.     3728    7.10   511  72   0     0

                     24 GREINER, STEVE      3844    6.99   482  69   0     0

                     58 DAVIDSON, CHARLIE   2264    6.10   439  72   0     0

                     65 KIESER, ROD         4810    6.53   431  66   0     0

                    104 FIELDS, MARK        3981    6.71   342  51   0     0

                    114 SCHUBERT, BRIAN     4767    7.39   133  18   0     0

                    116 EDGAR, GABE         4016    6.60    99  15   0     0

                    134 WHITTEN, RAY        3491    6.33    38   6   0     0

 

                     HERE FOR THE BEER

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      1 OBERMIER, ERIC      3007    7.39   532  72   0     0

                      2 ELLSWORTH, JEFF     3256    7.17   516  72   1     0

                     21 HELDENBRAND, MARTY  1043    7.39   488  66   0     0

                     26 McGINNIS, BUTCH     3065    6.97   481  69   0     0

                     38 LOUBEY, ED          3094    6.43   463  72   1     0

                    142 SPICER, KENNY       1197    7.33    22   3   0     0

 

                     JACKSON'S

                     ŻŻŻŻŻŻŻŻŻ

                     29 SAMPLE, PHIL        3045    6.93   478  69   0     0

                     82 SHARP, KENTON       4549    5.99   413  69   0     0

                     95 GWINN, JAYSON       5115    5.36   386  72   0     0

                    106 ATKISON, TERESA     1258    4.97   328  66   0     0

                    109 OESCH, JULIE        1758    5.98   305  51   0     0

                    130 LEHMAN, TOM         4397    5.11    46   9   0     0

                    132 ASHWORTH, TREVER    2520    4.89    44   9   0     0

                    139 GILLENWATER, RICK   4887    5.33    32   6   0     0

                    154 McDOWELL, BRIAN     4809    4.67    14   3   0     0

                    157 ATKISON, CHRIS      2389    3.00     9   3   0     0

 

                     JUST THE TIP

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      7 JOE, CHRIS          3496    7.04   507  72   0     0

                     14 WILLIAMS, LESLIE    5114    6.90   497  72   0     0

                     25 MILLER, TREY        1775    6.68   481  72   0     0

                     37 STACKHOUSE, JOE     4805    6.46   465  72   1     0

                     95 ROBERTS, JOEL       3482    5.36   386  72   0     0

 

                     MAGOON'S GOONIES

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     30 GRIFFEY, BRUCE      1168    6.60   475  72   0     0

                     46 RICHARDSON, MIKE    1193    6.31   454  72   0     0

                     50 BENITZ, ZACH        2543    6.22   448  72   0     0

                     55 GRIFFEY, JIMI       1757    6.43   444  69   0     0

                    103 MOORE, ROGER        4577    5.83   350  60   0     0

                    121 PARADISE, TERRY     5013    6.50    78  12   0     0

                    143 ????, JASON         4427    7.00    21   3   0     0

 

                     MISSOURIAN III

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     52 HELFERY, ROBERT     1766    6.18   445  72   1     0

                     56 PEARL, STU          3176    6.38   440  69   3     0

                     68 SCROGGINS, BRAD     1290    5.96   429  72   0     0

                     72 MITCHELL, TOM       3366    6.07   419  69   0     0

                    101 ZWICK, KELLEY       1579    5.28   364  69   0     1

                    139 SCROGGINS, CASSIE   1161    5.33    32   6   0     0

                    147 HELFERY, ROD        3453    6.67    20   3   0     0

 

                     ROCK I

                     ŻŻŻŻŻŻ

                     16 RANDALL, CHRIS      4413    7.16   494  69   0     0

                     20 INGRAM, TIM         2115    6.79   489  72   0     0

                     88 PETTYJOHN, TONY     3756    5.61   404  72   0     0

                     89 WARREN, MIKE        3136    6.09   402  66   1     0

                     99 KLEVER, DAVE        3653    5.39   372  69   0     0

                    127 SWARTZ, RAY         3724    7.00    63   9   0     0

                    153 STALDER, JIM        4197    5.33    16   3   0     0

 

                     ROLLING STONED

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     28 PEARL, RODNEY       2015    6.64   478  72   0     0

                     34 KING, JORDON        1056    6.56   472  72   0     0

                     35 LIEBEL, JOE         3636    6.78   468  69   0     0

                     60 HASIAK, PETE        2417    6.06   436  72   0     0

                     69 PEARL, JOE          1084    5.90   425  72   0     0

                    137 McCLELLAN, JIMMY    4202    6.00    36   6   0     0

 

                     STICK AN STONES

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     18 LAMB, LEWIS         2042    7.12   491  69   2     0

                     43 SNODGRASS, TERRY    3885    6.36   458  72   0     0

                     61 CLARY, TOM          3464    6.59   435  66   2     0

                    100 BABB, ERIC          3878    5.64   372  66   0     0

                    105 FARQUHAR, CASEY     3192    5.91   337  57   1     0

                    113 CARL, BRANDON       1020    7.19   194  27   0     0

                    121 BRUCE, DAVID        5171    6.50    78  12   0     0

                    147 LEVIN, CECIL        1542    6.67    20   3   0     0

 

                     STICK BALLS AN HOLES

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     30 JONES, LEE          1274    6.60   475  72   0     0

                     73 RUSSELL, JAMIE      4763    6.06   418  69   0     0

                     84 HARRIS, DON         4461    5.93   409  69   0     0

                     85 LONGORIA, ARNIE     3666    5.91   408  69   1     0

                    108 PHILLIPS, TODD      3993    6.16   314  51   0     0

                    125 HECTOR, WAYNE       4172    5.58    67  12   0     0

                    126 COLLINS, KC         1243    7.33    66   9   0     0

                    141 WHITE, RANDY        3661    4.00    24   6   0     0

 

                     TC'S AMERICAN TAVERN

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     15 BEAVER, JIM         2238    6.88   495  72   0     0

                     39 MADDOX, RAYMOND     2387    6.43   463  72   0     0

                     57 HUGHES, BEN         2245    6.11   440  72   1     0

                     64 TEED, DAVID         3520    6.25   431  69   0     0

                     71 QUINN, PAUL         3957    6.36   420  66   0     0

                    135 COIL, TONY          1573    6.17    37   6   0     0

                    135 HINES, CHAD         5070    6.17    37   6   0     0

                    155 EULER, DAVE         5088    4.00    12   3   0     0

 

                     THE BOY'S AN ME

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     42 SONTHEIMER, KARL    4078    6.36   458  72   1     0

                     59 BURNS, DANNY        4434    6.94   437  63   0     0

                     75 DRENNEN, TERRY      3354    6.62   417  63   0     0

                    107 HAYNES, STEVE       3226    6.69   321  48   1     0

                    110 LOEHNIG, KYLE       2323    7.02   295  42   1     0

                    111 REYNOLDS, JESSE     4552    7.09   234  33   0     0

                    115 ASHER, ANTHONY      4855    7.73   116  15   0     0

                    117 HELSEL, EDDIE       4304    6.53    98  15   0     0

                    128 LANCE, ERNIE        4818    6.44    58   9   0     0

                    138 MILLER, GRETCHEN    5188    5.67    34   6   0     0

 

                     TNT I

                     ŻŻŻŻŻ

                     17 KNEALE, RYAN        1750    6.83   492  72   1     0

                     41 MCCLAIN, CLAUD      2303    6.67   460  69   0     0

                     53 STICKLEY, LES       3905    6.18   445  72   0     0

                     92 MIDDLETON, RUSS     1646    5.68   392  69   0     0

                     93 JONES, REX          3137    6.48   389  60   1     0

                    112 MILLER, RONNIE      1536    6.50   195  30   0     0

                    155 JUNG, THOMAS        4487    4.00    12   3   0     0

 

                     V.F.W.AMAZONIA

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     51 ANDERSON, CHIP      1211    6.49   448  69   0     0

                     79 CLIMER, JIM         3411    6.29   415  66   0     0

                     87 BURNHAM, STEVE      3357    6.41   404  63   1     0

                     91 SPAETH, WAYNE'O     4150    6.24   393  63   0     0

                     97 STRASSER, RYAN      5037    5.83   385  66   0     0

                    124 PINSON, WES         2066    5.92    71  12   0     0

                    143 BECHTOLD, BILL      2350    7.00    21   3   0     0

                    147 ROACH, JUSTIN       4486    6.67    20   3   0     0

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     ALPHA CUE

                     ŻŻŻŻŻŻŻŻŻ

                      4 RICHEY, GREGG       5136    7.42   534  72   0     0

                     15 SCROGGINS, JEFF     2568    7.26   501  69   0     0

                     21 SCHUBERT, STEVE     4183    6.85   493  72   0     0

                     54 PUCKETT, JUSTIN     3712    6.70   442  66   0     0

                     63 WADE, JON           1956    6.47   427  66   0     0

                    123 STAGNER, TRISTEN    3087    7.87   118  15   0     0

 

                     BIG SHOT'S I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     55 FRANKER, PAUL       2179    6.98   440  63   0     0

                     68 McCLELLAN, JIM      3654    6.92   415  60   1     0

                     75 DUDLEY, KEITH       4711    6.35   400  63   0     0

                     80 BIGHAM, MARTY       3669    6.84   390  57   0     0

                     90 STEVENSON, TONY     1949    6.54   353  54   0     0

                    110 BIGHAM, DAVE        3209    7.13   214  30   0     0

                    112 BIGHAM, STEVE       3667    6.43   193  30   0     0

                    165 HARRISON, SHANE     4122    6.67    20   3   0     0

 

                     BILL'S PUB BALLERS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      5 MORSE, ANTHONY      4308    7.21   519  72   0     0

                     32 CARTER, KYLE        4315    6.86   473  69   0     0

                     65 GREEN, ADAM         3030    7.07   424  60   0     0

                     73 LOUBEY, DANNY       1109    6.38   402  63   1     0

                     98 MORSE, WILL         4088    7.07   318  45   0     0

                    113 LOUBEY, DAVID       2102    6.96   188  27   0     0

                    152 LOUBEY III, ED      3770    6.83    41   6   0     0

 

                     BILL'S PUB I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      9 PARMAN, KENNY       4946    7.17   516  72   0     0

                     16 SHRYOCK, RON        3980    7.58   500  66   3     0

                     17 LUNDY, DOUG         1957    6.94   500  72   0     0

                     28 SCHUBERT, FORREST   2478    7.32   483  66   1     0

                     34 GRIMES, CARL        4939    6.83   471  69   0     0

                    160 HAYES, TONY         3236    7.67    23   3   0     0

 

                     BYRDS TEAM

                     ŻŻŻŻŻŻŻŻŻŻ

                     35 PRIEBE, LIZ         3819    7.12   470  66   1     0

                     41 KERNS, LORRI BYRD   3201    6.98   461  66   0     0

                     48 TRAVIS, SANDY       4794    7.11   448  63   0     0

                     87 McCLAIN, PAULA      1485    6.10   366  60   0     0

                     95 SHELTON, DAKOTA     4581    6.85   329  48   0     0

                    119 STONEBURNER, RICK   1722    7.22   130  18   0     0

                    124 HERRING, RIKKI      1187    6.33   114  18   0     0

                    141 BRANSCUM, KATHY     1123    6.78    61   9   0     0

                    155 SILCOTT, EVA        4481    6.50    39   6   0     0

                    163 McCLAIN, GEORGE     3286    7.00    21   3   0     0

                    167 WILLIAMS, ROGER     4288    6.33    19   3   0     0

 

                     CHAOS

                     ŻŻŻŻŻ

                     13 FLEMING, JEFF       3921    6.97   502  72   0     0

                     40 TATRO, ANGIE        4878    6.74   465  69   0     0

                     61 FRASURE, CHRIS      4790    6.01   433  72   0     0

                     76 STONER, AMANDA      2535    6.00   396  66   0     0

                     89 MARSHALL, LARRY     3723    6.98   356  51   0     0

                    118 ARROWOOD, CJ        4351    5.71   137  24   0     0

                    152 ROGERS, DAVID       4722    6.83    41   6   0     0

 

                     EAGLES I

                     ŻŻŻŻŻŻŻŻ

                      3 CHRISTIAN, TERRY    3730    7.42   534  72   1     0

                     31 HOLLOWAY, SAM       4725    6.86   473  69   1     0

                     53 WOLFE, STEVE        4050    6.71   443  66   0     0

                     70 POWERS, BRENT       3829    6.56   413  63   0     0

                     84 WYBLE, BEN          3013    6.58   375  57   0     0

                    117 CHRISTIAN, BUCK     4947    7.72   139  18   0     0

                    145 WYBLE, JEREMY       1131    7.67    46   6   0     0

                    148 PALMER, COREY       3231    7.17    43   6   0     0

                    162 BARNES, ROBBIE      4211    7.33    22   3   0     0

 

                     EIGHT IS ENOUGH

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     46 MILLER, BRIAN       4696    6.25   450  72   0     0

                     57 JOHNSON, RICHARD    3515    6.08   438  72   1     0

                     58 GONZALEZ, CATA      1322    6.64   438  66   0     0

                     93 HELTON, MIKEL       3533    7.56   340  45   0     0

                     94 FOTHERGILL, CRYSTAL 4929    5.09   336  66   0     0

                    121 COLLINS, KEITH      1127    7.11   128  18   0     0

 

                     HICKORY NUTS

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      7 MASONER, MIKE       3022    7.19   518  72   0     0

                     14 NOLAN, JIM          4719    7.28   502  69   0     0

                     30 HELTON, DANNY       1537    6.93   478  69   0     0

                     33 WAY, ALEXIS         4123    6.54   471  72   0     0

                    108 HELTON, TOM         3637    6.15   240  39   0     0

                    115 STANART, DON        3578    6.86   144  21   0     0

                    122 HELTON, JIMMIE      3945    8.00   120  15   0     0

                    125 TRACY, BUB          1065    6.00   108  18   0     0

 

                     JAILHOUSE ROCK

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     38 PAYNE, MARVIN       1565    6.49   467  72   0     0

                     79 BENNETT, PHIL       1552    5.47   394  72   0     0

                     92 SMITH, STEVE        3507    5.75   345  60   0     0

                    103 RITZER, DAVE        4476    6.06   291  48   0     0

                    111 WRIGHT, PEYTON      3915    6.77   203  30   0     0

                    114 RITZER, MELODY      1928    5.67   170  30   0     0

                    120 KEITH, KILE         4077    7.17   129  18   0     0

                    127 CHATMAN, PAT        2054    5.50    99  18   0     0

                    147 THORNTON, DUSTY     3171    4.78    43   9   0     0

 

                     JUST US

                     ŻŻŻŻŻŻŻ

                     12 BLANCHARD, KC       4245    7.03   506  72   0     1

                     38 BLANCHARD, ROD      1622    6.49   467  72   0     0

                     50 BLANCHARD, ANNIE    4226    6.19   446  72   0     0

                     52 FRASHER, TONY       1829    6.73   444  66   0     0

                     83 UPPERSON, JACOB     2210    6.02   379  63   0     0

                    140 HAFLEY, BRANDON     4246    6.89    62   9   0     0

                    165 PICKETT, RUDD       5097    6.67    20   3   0     0

                    174 GOOD, SPENCER       1119    4.67    14   3   0     0

 

                     MAGOON'S TUNA

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     18 SIMMONS, AIDAN      1784    7.23   499  69   0     0

                     82 KORTHANKE, TOM      4521    6.03   380  63   0     0

                     96 WOODS, RON          3830    6.79   326  48   0     0

                    100 WOODHULL, BARRY     4058    6.78   305  45   0     0

                    102 HAWK, JOHN          4333    6.69   301  45   0     0

                    105 ADKINS, HUNTER      3777    7.28   262  36   0     0

                    109 HULON, BOB          2399    6.58   217  33   0     0

                    142 LUX, GARY           2246    6.00    54   9   0     0

                    159 BRUNK, DEBBY        1929    5.00    30   6   0     0

                    167 OLLINGER, MIKE      1355    6.33    19   3   0     0

                    175 KLEIN, BOBBY        3901    4.33    13   3   0     0

 

                     MEER'S AN BEER'S

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     47 MEERS, ROBERT       1382    6.24   449  72   0     0

                     64 MARTIN, RICK        2353    5.92   426  72   0     0

                     97 PUCKETT, TARA       2428    4.82   318  66   0     0

                    116 PUCKETT, AMANDA     3950    5.19   140  27   0     0

                    128 TRAULOFF, TRISTAN   4842    6.47    97  15   0     0

                    130 BERRY, SKYLER       3849    6.40    96  15   0     0

                    133 THOMPSON, JOSH      4724    5.87    88  15   0     0

                    144 WHOURLY, MANDY      4551    4.00    48  12   0     0

                    148 SMITH, RYAN         3300    7.17    43   6   0     0

                    150 HUGHES, TY          4999    7.00    42   6   0     0

                    152 PEREZ, LUIS         4758    6.83    41   6   0     0

                    155 DALTON, LUKE        3197    6.50    39   6   0     0

                    163 ????, BRANDON       2181    7.00    21   3   0     0

 

                     MISSOURIAN I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      2 THOMPSON, ANDY      1821    7.44   536  72   2     0

                     11 STEWART, SHAWN      4635    7.07   509  72   0     0

                     19 DAVIS, BERT         3119    6.89   496  72   0     0

                     51 PLYMELL, JOHNNY     3327    6.73   444  66   1     0

                     78 CONSTABLE, BUD      3330    6.57   394  60   1     0

                    126 COMBS, MATT         2482    6.73   101  15   0     0

                    171 BLANCHARD, BRIAN    1527    5.33    16   3   0     0

 

                     MISSOURIAN II

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     43 HANLAN, DANNY       4157    6.33   456  72   0     0

                     44 STEVENSON, JOYCE    1872    6.32   455  72   0     0

                     67 ORTEGA, PETE        5106    5.83   420  72   0     0

                     70 HOLLINGSHED, DALE   3469    6.56   413  63   0     0

                     88 WILLIAMS, BRIAN     5034    6.76   365  54   0     0

                    136 WILLIAMS, TATE      1132    5.67    68  12   0     0

                    137 BECKETT, BILL       2220    7.44    67   9   0     0

                    160 LACK, CHRIS         3917    7.67    23   3   0     0

                    177 HOLLINGSHED, JAMIE  4717    3.67    11   3   0     0

 

                     MUNY INN I

                     ŻŻŻŻŻŻŻŻŻŻ

                     19 HARRISON, GARY      4106    6.89   496  72   0     0

                     42 FRANS, BRANDON      1441    6.36   458  72   0     0

                     45 FRANS, DANNY        4023    6.89   455  66   0     0

                     72 MARTINEZ, CHE       1705    6.23   411  66   0     0

                     74 CUNNINGHAM, CORBY   3417    6.70   402  60   0     0

                    135 MITTS, JUSTIN       1569    6.25    75  12   0     0

                    169 CUNNINGHAM, LACY    1167    5.67    17   3   0     0

                    169 ARPY, JASON         4104    5.67    17   3   0     0

 

                     POOL FOOLS

                     ŻŻŻŻŻŻŻŻŻŻ

                      7 HIRTLER, HOWARD     3291    7.19   518  72   0     0

                     25 BEAVER, DOUG        1262    7.04   486  69   2     0

                     81 CARL, CINDY         3589    6.11   385  63   0     0

                    101 RICHEY, NICOLE      3344    4.83   304  63   0     0

                    104 MCCALLAN, TABITHA   1115    5.98   287  48   0     0

                    131 MCCALLAN, TONY      3133    7.75    93  12   0     0

                    143 FITZERALD, SONNY    3816    5.44    49   9   0     0

                    172 MURPHY, TIM         3555    5.00    15   3   0     0

 

                     POP'S PLACE I

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     29 CORDONIER, CHARLIE  4755    6.64   478  72   0     0

                     59 LEWENDOWSKI, BRAD   3543    7.30   438  60   0     0

                     62 BARBER, CRAIG       2371    6.53   431  66   0     0

                     69 HADLEY, LARRY       2448    6.29   415  66   0     0

                     99 PRUITT, COLE        3710    6.58   316  48   0     0

                    128 DRYER, DOUG         3277    6.47    97  15   0     0

                    132 McDOWELL, EDDIE     1307    6.07    91  15   0     0

                    150 GLOSSER, SHAWN      1948    7.00    42   6   0     0

                    157 BARRON, SKYLAR      3719    6.17    37   6   0     0

                    172 ELLIOTT, CASSY      4430    5.00    15   3   0     0

                    178 HANDKE, STEVEN      3657    2.67     8   3   0     0

 

                     RETIREES

                     ŻŻŻŻŻŻŻŻ

                     24 HILSENBECK, DOUG    3934    6.78   488  72   0     0

                     26 LOWER, ROGER        5020    6.75   486  72   0     0

                     27 SMITH, GEORGE       3462    7.04   486  69   0     0

                     86 BUTRUM, DANA        1392    5.81   366  63   0     0

                     91 BUTRUM, CLAYTON     3093    5.32   351  66   0     0

                    139 CARNES, LARRY       3733    7.00    63   9   0     0

                    146 REINERT, MIKE       4220    5.00    45   9   0     0

 

                     SCRATCH AN SNIFF

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      1 VIOLETT, BRAD       4847    7.58   546  72   0     0

                      5 MASONER, BILL       4528    7.21   519  72   0     0

                     10 PENNELL, ETHAN      1701    7.14   514  72   0     0

                     21 MARRIOTT, BRIAN     3991    6.85   493  72   0     1

                     36 WESTCOTT, TODD      3630    6.51   469  72   0     0

 

                     V.F.W.SOUTH

                     ŻŻŻŻŻŻŻŻŻŻŻ

                     23 GRONNIGER, TOM      4800    6.82   491  72   1     0

                     37 LOE, BRIAN          1802    7.09   468  66   0     1

                     77 COLE, ERIC          3434    6.95   396  57   0     0

                    106 ARCHEY, DEREK       3910    6.59   257  39   0     0

                    107 ASHWORTH, LEE       3214    5.60   252  45   0     1

                    138 BLANTON, TAD        5173    7.11    64   9   0     0

