League Standings as of Thursday, 01/22/2026

                              MONDAY POOL LEAGUE             - #30

                                Generated 01/22/2026 at 09:26am

 

                  IF YOUR TEAM HAS MORE THAN 9 PLAYERS PLEASE REMOVE THEM.

                    AT THE TOP OF YOUR SHEET WRITE THEIR NAME

                 *************************************************************

 

                           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                            1 EAGLES II                  7  61.5  76

           0                2 HERE 4 THE BEER            8  59.5  76

                            3 5 GUYS                    12  56.5  76

                            4 BILL'S PUB I               5  52.5  76

           3                5 5 OLD STICKS               4  51.0  76

                            6 ADAMS ACES                17  48.0  76

                            7 BALLS DEEP                 9  46.5  76

           4                8 BIG SHOT'S II             10  42.5  76

                            9 THE OLD STUDS             14  38.5  76

                           10 JUST THE TIP              18  38.0  76

           5               11 THE ROCK I                 3  37.0  76

                           12 MYSTERY SHOOTERS          41  36.5  76

                           13 BROWN BEAR I              13  35.5  76

           6               14 5 GOOD GUYS                1  34.5  76

                              RBI'S SPORTS               2  34.5  76

                           16 THE SHARKS                16  30.5  76

           7               17 EAGLES III                40  28.5  76

                           18 CHAOS                     11  28.0  76

                           19 POOL TANG CLAN             6  25.5  76

           8                  THE GOONIES               15  25.5  76

                              ALL BALLS MATTER          19  25.5  76

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                            1 BUS BOYS                  24  60.0  76

         0                  2 BIG SHOT'S I              29  46.0  76

                              WESTON'S GARAGE           42  46.0  76

                            4 AL-CUE-HOLICS             37  45.5  76

         3                  5 EAGLES I                  20  44.5  76

                              ALPHA CUE                 32  44.5  76

                            7 GAME WARDENZ              33  44.0  76

                            8 DOMIN 8ERS                27  43.5  76

         4                  9 IRON BUTTERFLY?           22  43.0  76

                              FIRST AND LAST CHANCE     31  43.0  76

                           11 POP'S PLACE I             21  41.0  76

         5                 12 BILL'S PUB BALLERS        34  40.0  76

                           13 JUST US                   25  39.5  76

                           14 V.F.W.NORTH 1668          26  38.0  76

         6                    JAILHOUSE DUCKS           28  38.0  76

                           16 POOLS FOOLS               38  37.5  76

                           17 RETIREES                  35  36.5  76

         7                 18 LAST ONE DONE             30  31.5  76

                           19 FOR THOSE ABOUT TO ROCK   36  30.0  76

                           20 LAST CHANCE SHOOTER       23  22.0  76

         8                    DAMN IT DOUG              39  22.0  76

 

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    5 GOOD GUYS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    27 BEAVER, JIM          2238    6.75   385  57   0     0

                    45 HUGHES, BEN          2245    6.35   362  57   0     0

                    68 MADDOX, RAYMOND      2387    6.17   333  54   0     0

                    82 QUINN, PAUL          3957    6.04   308  51   0     0

                    83 COIL, TONY           1573    5.94   303  51   0     0

 

                    5 GUYS

                    ¯¯¯¯¯¯

                     4 POWERS, PAT          3887    7.39   421  57   0     0

                     9 REED, RICK           3312    7.11   405  57   0     0

                    13 HIPES, JOHN          3874    7.02   400  57   0     1

                    25 SILL, GREG           3174    6.81   388  57   0     0

                    25 SAMPLE, PHIL         3045    6.81   388  57   0     0

 

                    5 OLD STICKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    15 LAMB, LEWIS          2042    7.00   399  57   0     0

                    23 MACE, LEON           3987    6.82   389  57   0     0

                    30 MAIRS, GALEN         1418    6.72   383  57   1     0

                    36 HALLOWELL, DENNIS    3439    6.58   375  57   1     0

                    43 CLARY, TOM           3464    6.74   364  54   0     0

 

                    ADAMS ACES

                    ¯¯¯¯¯¯¯¯¯¯

                    44 BURNS, DANNY         4434    6.72   363  54   0     0

                    63 DRENNEN, TERRY       3354    7.06   339  48   0     0

                    64 LOEHNIG, KYLE        2323    7.51   338  45   1     0

                    65 SONTHEIMER, KARL     4078    6.98   335  48   0     0

                    75 HAYNES, STEVE        3226    6.73   323  48   0     0

                   107 McCLELLAN, JIMMY     4202    7.40   111  15   0     0

                   117 SCHUBERT, BRIAN      4767    7.67    69   9   0     0

                   128 KIESER, ROD          4810    4.33    26   6   0     0

 

                    ALL BALLS MATTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    62 WELLS, CAVIN         3994    6.30   340  54   0     0

                    78 WELLS, ZED           5061    5.83   315  54   0     0

                    79 MOORE, DAYTONA       3762    5.81   314  54   0     0

                    89 SHEPHERD, BRENT      3204    5.85   281  48   0     0

                    99 WELLS, NALEN         4017    6.03   217  36   0     0

                   126 FURR, KOLTON         5192    3.56    32   9   0     0

                   130 WELLS, JASON         1629    7.00    21   3   0     0

                   133 PIERCE, RON (DOC)    3170    6.33    19   3   0     0

 

                    BALLS DEEP

                    ¯¯¯¯¯¯¯¯¯¯

                    10 ELLIS SR, JESSE      1300    7.07   403  57   0     0

                    19 MEDLEY, JOE          2055    6.93   395  57   0     0

                    20 CASTLE, NATE         1592    6.88   392  57   2     0

                    27 ELLIS, EDDIE         2057    6.75   385  57   0     0

                    42 ELLIS, JAY           1718    6.39   364  57   1     0

 

                    BIG SHOT'S II

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    21 WILEY, GEORGE        4059    6.84   390  57   0     0

                    31 PLYMELL, DONNIE      3792    7.09   383  54   0     0

                    32 CRUZ, JOHN           5011    6.70   382  57   0     0

                    32 PORTER, BENNY        4975    6.70   382  57   0     0

                    54 HUEY, SCOTT          4173    6.54   353  54   0     0

                   124 ARNEY, BRETT         3597    6.33    38   6   0     0

 

                    BILL'S PUB I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     3 ASHER, ANTHONY       4855    7.53   429  57   0     0

                    35 SHRYOCK, RON         3980    7.02   379  54   0     0

                    49 SCHUBERT, FORREST    2478    7.02   358  51   1     0

                    51 PARMAN, KENNY        4946    6.61   357  54   0     0

                    53 LUNDY, DOUG          1957    6.23   355  57   0     0

                   113 MONTEMAYOR, BROOK    1704    6.92    83  12   0     0

 

                    BROWN BEAR I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     7 HINES, VERNON        1321    7.21   411  57   0     0

                    50 HOLLAND, KENNY       3740    6.28   358  57   0     0

                    58 FUNK, CHUCK          2070    7.23   347  48   0     0

                    77 ACTION, JEREMY       2374    6.20   316  51   0     0

                    80 SOLLARS, BURT        3523    6.14   313  51   0     0

                   111 HIEB, KEVIN          1068    5.80    87  15   0     0

                   123 ELLIS, DARRIN        5160    7.33    44   6   0     0

 

                    CHAOS

                    ¯¯¯¯¯

                    27 ROGERS, DAVID        4722    6.75   385  57   0     0

                    46 MYERS, KELLEY        4965    6.33   361  57   0     0

                    60 TATRO, ANGIE         4878    6.00   342  57   0     0

                    74 MARSHALL, LARRY      3723    5.98   323  54   0     0

                    95 STONER, AMANDA       2535    5.16   263  51   0     0

 

                    EAGLES II

                    ¯¯¯¯¯¯¯¯¯

                     2 SAMPLE, BILL         3208    7.67   437  57   1     0

                     4 DUNCAN, DOUG         3019    7.39   421  57   0     0

                     8 MARTINEZ, JOE        1930    7.18   409  57   0     0

                    12 BLACKETER, BILL      3020    7.04   401  57   0     0

                    17 MILLER, RON          3466    6.98   398  57   0     0

 

                    EAGLES III

                    ¯¯¯¯¯¯¯¯¯¯

                    51 HALLOWAY, SAM        2010    6.61   357  54   0     0

                    66 WYBLE, BEN           3013    6.55   334  51   0     0

                    76 RODERICK, RICK       1082    6.25   319  51   0     0

                   108 WOLFE, STEVE         4050    5.78   104  18   0     0

                   130 HATTON, RANDY        2571    7.00    21   3   0     0

                   139 FARROW, NICOLE BB    1584    4.00    12   3   0     0

 

                    HERE 4 THE BEER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     1 OBERMIER, ERIC       3007    7.68   438  57   2     0

                    14 SPICER, KENNY        1197    7.39   399  54   2     0

                    24 ELLSWORTH, JEFF      3256    7.20   389  54   0     0

                    48 LOUBEY, ED           3094    6.67   360  54   2     0

                    81 McGINNIS, BUTCH      3065    7.43   312  42   1     0

                   122 KELLY, REX           3167    8.00    48   6   0     0

                   129 SMITH, MATT          4653    7.67    23   3   0     0

                   133 SPICER, PAUL         4276    6.33    19   3   0     0

                   136 HELFERY, ROD         3453    5.33    16   3   0     0

 

                    JUST THE TIP

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    15 MILLER, TREY         1775    7.00   399  57   0     0

                    21 WILLIAMS, LESLIE     5114    6.84   390  57   0     0

                    34 JOE, CHRIS           3496    7.06   381  54   0     0

                    55 SNODGRASS, TERRY     3885    6.18   352  57   0     0

                    70 WHITE, RANDY         3661    5.81   331  57   0     0

                   132 TAYLOR, DOUG         4424    6.67    20   3   0     0

 

                    MYSTERY SHOOTERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     6 THOMPSON, ANDY       1821    7.25   413  57   1     0

                    66 STEWART, SHAWN       4635    6.55   334  51   0     0

                    69 COMBS, MATT          2482    6.15   332  54   0     0

                    97 PLYMELL, JOHNNY      3327    5.83   245  42   0     0

                    98 DAVIS, BERT          3119    6.61   238  36   0     0

                   112 HELDENBRAND, MARTY   1043    7.08    85  12   0     0

                   115 CONSTABLE, BUD       3330    6.33    76  12   0     0

                   116 HARDIN, RANDY        4139    6.17    74  12   0     0

                   120 KNEALE, RYAN         1750    5.44    49   9   0     0

 

                    POOL TANG CLAN

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    38 JONES, LEE           1274    6.85   370  54   0     0

                    39 COOPER, BRIAN        1932    6.44   367  57   0     0

                    72 RUSSELL, JAMIE       4763    6.06   327  54   0     0

                    73 BUNDY, MICHELLE      4733    5.70   325  57   0     0

                   102 LONGORIA, ARNIE      3666    6.33   171  27   0     0

                   105 DAVIES, SAM          2298    5.11   138  27   0     0

 

                    RBI'S SPORTS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    56 ENGLEBRECT, STEVE    1481    6.14   350  57   0     0

                    59 SHANKS, SHANNON      2132    6.05   345  57   0     0

                    84 BODDE, FRED          2230    5.92   302  51   0     0

                    91 HELFERY, ROBERT      1766    6.60   277  42   0     0

                    93 MORAN, GARRETT       3640    6.31   265  42   0     0

                   114 MCCLELLAND, RYAN     3725    6.50    78  12   0     0

                   118 MITCHELL, TOM        3366    6.78    61   9   0     0

                   135 SCROGGINS, BRAD      1290    5.67    17   3   0     0

 

                    THE GOONIES

                    ¯¯¯¯¯¯¯¯¯¯¯

                    61 GRIFFEY, JIMI        1757    6.69   341  51   1     0

                    87 GRIFFEY, BRUCE       1168    6.08   292  48   0     0

                    94 LUX, GARY            2246    5.50   264  48   0     0

                    96 GRIFFEY, JASON       1069    5.21   250  48   0     0

                   103 ROGERS, JIM          5154    5.12   169  33   0     0

                   104 LEHMAN, TOM          4397    6.50   156  24   0     0

                   106 MOORE, ROGER         4577    6.72   121  18   0     0

 

                    THE OLD STUDS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    40 CLIMER, JIM          3411    6.78   366  54   0     0

                    41 ANDERSON, CHIP       1211    6.76   365  54   0     0

                    46 STRASSER, RYAN       5037    6.33   361  57   0     0

                    57 SPAETH, WAYNE'O      4150    6.46   349  54   0     0

                    71 BURNHAM, STEVE       3357    6.49   331  51   0     0

                   125 LAWRENCE, JESSE      1914    6.00    36   6   0     0

                   127 BURDICK, JAMES       1269    5.00    30   6   0     0

                   136 PINSON, WES          2066    5.33    16   3   0     0

 

                    THE ROCK I

                    ¯¯¯¯¯¯¯¯¯¯

                    10 RANDALL, CHRIS       4413    7.07   403  57   0     0

                    17 SWARTZ, RAY          3724    6.98   398  57   0     0

                    37 INGRAM, TIM (SLIM)   2115    6.58   375  57   0     0

                    85 KLEVER, DAVE         3653    5.78   295  51   2     0

                    86 KRETZER, DAVE        4970    5.73   292  51   0     0

                   119 WARREN, MIKE         1047    5.89    53   9   0     0

                   138 RANDALL, BRAD        4806    4.67    14   3   0     0

 

                    THE SHARKS

                    ¯¯¯¯¯¯¯¯¯¯

                    88 SIMMONS, AIDAN       1784    6.49   292  45   0     0

                    90 WOODS, RON           3830    5.77   277  48   0     0

                    92 WOODHULL, BARRY      4058    6.50   273  42   0     0

                   100 TALLY, CAMERON       5116    7.04   190  27   0     0

                   101 HARDIN, JACOB        3935    6.81   184  27   0     0

                   109 GIBBS, STEVE         2406    5.22    94  18   0     0

                   109 SMITH, JC            5105    5.22    94  18   0     0

                   120 ADKINS, HUNTER       3777    5.44    49   9   0     0

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    AL-CUE-HOLICS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    26 STAGNER, BRITTANY    1468    6.67   380  57   1     0

                    34 PRIEBE, LIZ          3819    7.24   369  51   0     0

                    51 KERNS, LORRI BYRD    3201    6.78   346  51   0     0

                    60 SILCOTT, EVA         4481    6.65   339  51   0     0

                    87 HEITMAN, LAUREN      1361    6.62   278  42   0     0

                   133 HELFERY, TERRI       5057    6.00    54   9   0     0

                   139 McCLAIN, PAULA       1485    7.33    44   6   0     0

                   146 SMITH, ASHLI         3456    7.67    23   3   0     0

 

                    ALPHA CUE

                    ¯¯¯¯¯¯¯¯¯

                     7 SCROGGINS, JEFF      2568    7.26   414  57   0     0

                    17 RICHEY, GREGG        5136    7.31   395  54   0     0

                    35 PUCKETT, JUSTIN      3712    6.81   368  54   0     0

                    44 SHARP, KENTON        4549    6.57   355  54   0     0

                    52 SCHUBERT, STEVE      2254    6.76   345  51   1     0

                    95 COLLINS, KEITH       1127    7.21   238  33   1     0

 

                    BIG SHOT'S I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    10 HARRISON, SHANE      4122    7.18   409  57   0     0

                    29 STEVENSON, TONY      1949    6.65   379  57   0     0

                    42 McCLELLAN, JIM       3654    7.48   359  48   0     0

                    53 BIGHAM, STEVE        3667    6.76   345  51   0     0

                    93 FRANKER, PAUL        2179    7.33   242  33   0     0

                   105 LIZAR, R.C.          3250    7.42   178  24   0     0

                   149 BIGHAM, MARTY        3669    7.00    21   3   0     0

 

                    BILL'S PUB BALLERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    21 LOUBEY, DAVID        2102    6.82   389  57   0     0

                    25 MORSE, ANTHONY       4308    7.11   384  54   0     0

                    31 MORSE, WILL          4088    7.29   372  51   0     0

                    48 DAVIS, BRETT         3573    6.16   351  57   0     0

                   103 LOUBEY, DANNY        1109    6.33   209  33   0     0

                   115 LOUBEY III, ED       3770    6.50   117  18   0     0

                   124 MORSE, CHAD          3215    6.92    83  12   0     0

                   160 WILMES, LARRY        2048    5.33    16   3   0     0

 

                    BUS BOYS

                    ¯¯¯¯¯¯¯¯

                     1 VIOLETT, BRAD        4847    7.74   441  57   1     0

                     4 MASONER, BILL        4528    7.39   421  57   0     0

                     5 PENNELL, ETHAN       1701    7.35   419  57   0     0

                    20 MASONER, MIKE        3022    7.20   389  54   1     0

                    36 CALLAHAN, ADAM       4330    6.80   367  54   0     0

                   100 HELTON, DYLAN        3374    6.70   221  33   0     0

 

                    DAMN IT DOUG

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    57 BEAVER, DOUG         1262    7.10   341  48   2     0

                    92 BEAVER, DONNIE       3449    5.98   251  42   0     0

                   106 COLLINS, KIM         1196    3.89   175  45   0     0

                   111 DUTTON, SEAN         1221    5.63   152  27   0     0

                   113 MITCHELL, JOHN       4366    4.63   139  30   0     0

                   121 FISHER, MARK         3138    6.27    94  15   0     0

                   123 MELTON, JOE          3016    5.60    84  15   0     0

                   141 BEAVER, JENN         3702    5.50    33   6   0     1

                   149 DEYARMON, JAMES      4777    7.00    21   3   0     0

                   154 S??, TONY            3921    6.00    18   3   0     0

                   167 FLEISHMAN, BILL      4118    4.33    13   3   0     0

 

                    DOMIN 8ERS

                    ¯¯¯¯¯¯¯¯¯¯

                     2 WRIGHT, TAYLOR       4354    7.47   426  57   0     0

                    15 WEBB, LUKE           3773    7.00   399  57   0     0

                    16 CRAWFORD, TIM        4541    6.93   395  57   0     0

                    37 RUPPERT, CARL        1448    6.33   361  57   0     0

                    56 KNIGHT, JOSH         4873    6.00   342  57   0     0

                   154 WEBB, JIM            3242    6.00    18   3   0     0

 

                    EAGLES I

                    ¯¯¯¯¯¯¯¯

                     6 BRICKER, MIKE        3509    7.28   415  57   1     0

                     8 DAVIDSON, CHARLIE    2264    7.21   411  57   0     0

                    50 JUSTUS, BOB          2162    6.48   350  54   0     0

                    80 FIELDS, MARK         3981    7.00   294  42   0     0

                    96 BRICKER, FRED        1088    6.10   238  39   0     0

                   131 FLOWERS, KENNY       1641    7.22    65   9   0     0

                   146 KLING, PAT           1508    7.67    23   3   0     0

                   162 EDGAR, GABE          4016    5.00    15   3   0     0

                   166 CHANCE, VICTOR       3406    4.67    14   3   0     0

 

                    FIRST AND LAST CHANCE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     8 TRACY, BUB           1065    7.21   411  57   0     0

                    18 LOSSON, ROGER        4425    6.89   393  57   0     0

                    39 NOLAN, JIM           4719    6.65   359  54   0     0

                    65 HELTON, TOM          3637    5.81   331  57   0     0

                   102 DEATHRIDGE, BRIAN    4344    5.92   213  36   0     0

                   116 BUTTS, KEVIN         3693    7.73   116  15   0     0

                   138 GREEN, ADAM          3030    7.67    46   6   0     0

                   144 DUBE, CHRIS          3277    8.00    24   3   0     0

 

                    FOR THOSE ABOUT TO ROCK

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    11 WILLIAMS, BRIAN      5034    7.56   408  54   0     0

                    24 HARRISON, WANDA      4408    6.74   384  57   0     0

                    39 HANLAN, DANNY        4157    6.65   359  54   0     0

                    86 ORTEGA, PETE         5106    5.17   279  54   0     0

                    90 SMITH, STEVEN        3507    5.56   267  48   0     0

                   128 STEVENSON, JOYCE     1872    6.00    72  12   0     0

                   148 PERKINS, COREY       4758    7.33    22   3   0     0

                   162 PERKINS, STEVEN      1620    5.00    15   3   0     0

 

                    GAME WARDENZ

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    12 MILLER, AUSTIN       4176    7.12   406  57   0     0

                    14 CLARK, DAVID         3158    7.07   403  57   0     0

                    23 DUDLEY, MAURICE      3055    6.77   386  57   0     0

                    32 HARRISON, GARY       4106    6.47   369  57   0     0

                   104 LAKE, THEARL         4394    6.70   181  27   0     0

                   114 ASHER, JEREMIAH      1586    7.22   130  18   0     0

                   129 BROWN, TJ            2097    7.56    68   9   0     0

                   154 JESUS, OSWALDO       3337    6.00    18   3   0     0

 

                    IRON BUTTERFLY?

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    55 MERRILL, BRENT       5179    6.35   343  54   0     0

                    58 HOLMES, BRETT        1139    7.10   341  48   0     0

                    74 SAFFELL, STEVE       4219    6.71   322  48   0     0

                    78 MILLION, MARK        3831    7.19   302  42   0     0

                    83 NOBLE, JEFF          4877    5.98   287  48   0     0

                    94 CLARY, DARREN        2506    6.18   241  39   0     0

                   136 RICHARDSON, MIKE     1193    8.00    48   6   0     0

 

                    JAILHOUSE DUCKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    19 REED, JOSEPH         1099    6.84   390  57   0     0

                    22 PAYNE, MARVIN        1565    6.81   388  57   0     0

                    77 COURTER, SCOTT       4698    6.87   309  45   0     0

                    81 CROFUTT, ROBERT      1632    6.06   291  48   0     0

                   107 BRENNAN, JUSTIN      1122    5.83   175  30   0     1

                   117 BRENNAN, MIKE        3713    6.00   108  18   0     0

                   122 BRENNAN, KAELIN      1124    6.07    91  15   0     0

                   126 SMITH, JONATHAN      4555    6.25    75  12   0     0

                   144 WHITTEN, RAY         3491    8.00    24   3   0     0

 

                    JUST US

                    ¯¯¯¯¯¯¯

                    27 POPPINO, LUKE        2491    6.67   380  57   0     0

                    44 BLANCHARD, ROD       1622    6.57   355  54   0     0

                    46 BLANCHARD, ANNIE     4226    6.56   354  54   0     0

                    64 BLANCHARD, KC        4245    7.38   332  45   0     2

                    84 VANHORN, BRYSON      1938    6.36   286  45   0     0

                   130 BLANCHARD, BRIAN     1527    7.44    67   9   0     0

                   137 HATLEY, BRANDON      3498    7.83    47   6   0     0

                   141 FRASHER, TONY        1829    5.50    33   6   0     0

                   167 HATLEY, BRITTANY     1724    4.33    13   3   0     0

                   167 PIANTINI, JASON      1893    4.33    13   3   0     0

 

                    LAST CHANCE SHOOTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    63 TURNER, JON          1026    6.19   334  54   0     0

                    70 RUNKE, SONYA         4913    6.45   329  51   0     0

                    71 EBLING, TYLER        2339    5.75   328  57   0     0

                    82 SIMMONS, SHAUN       3923    6.40   288  45   0     0

                    89 FOTHERGILL, CRYSTAL  4929    6.07   273  45   0     0

                   125 FARRIS, RICKY        3076    6.42    77  12   0     0

                   143 THORNTON, DUSTY      3171    5.00    30   6   0     0

                   149 AVILA, RAY           1795    7.00    21   3   0     0

                   153 HADEN, JOE           4349    6.67    20   3   0     0

                   162 WENDT, DENNIS        1023    5.00    15   3   0     0

 

                    LAST ONE DONE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    43 BELL, AARON          4824    7.00   357  51   0     0

                    59 RITZER, DAVE         4476    6.30   340  54   0     0

                    72 WILKINSON, JODIE     3965    6.43   328  51   0     0

                    79 RITZER, MELODY       1928    6.13   294  48   0     0

                    85 BENNETT, PHILL       1552    5.24   283  54   0     0

                   133 WILKINSON, LENNY     5131    6.00    54   9   0     0

                   162 RITZER, MARY         2177    5.00    15   3   0     0

 

                    POOLS FOOLS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    30 OLSON, JIM           3221    6.98   377  54   1     0

                    38 CARL, BRANDON        1020    7.06   360  51   1     0

                    62 KELLER, KACE         2185    6.20   335  54   0     0

                    66 CARL, CINDY          3589    6.49   331  51   0     0

                    97 RICHEY, NICOLE       3344    5.57   234  42   0     0

                    99 ALLDAY JR, EVERETT   1245    7.40   222  30   0     0

                   140 BABB, ERIC           3878    5.67    34   6   0     0

 

                    POP'S PLACE I

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    47 CORDONIER, CHARLIE   4755    6.52   352  54   0     0

                    69 LEWENDOWSKI, BRAD    3543    7.36   331  45   0     0

                    73 ADKINS, BO           1671    6.81   327  48   0     0

                    76 PRUITT, COLE         3710    6.48   311  48   0     0

                    98 HADLEY, LARRY        2448    6.50   234  36   0     0

                   109 SHELLENBERGER, ERIC  3413    5.93   160  27   0     0

                   126 ADKINS, JOSH         4419    6.25    75  12   0     0

                   135 SHELLENBERGER, JARON 1003    5.44    49   9   0     0

                   158 CORDONNIER, CRYSTAL  5099    5.67    17   3   0     0

 

                    RETIREES

                    ¯¯¯¯¯¯¯¯

                     3 SMITH, GEORGE        3462    7.42   423  57   0     0

                    27 HILSENBECK, DOUG     3934    6.67   380  57   0     0

                    49 BUTRUM, CLAYTON      3093    6.14   350  57   0     0

                    91 LOWER, ROGER         5020    6.77   264  39   0     0

                   101 BUTRUM, DANA         1392    6.64   219  33   0     0

                   118 BUTRUM, JAMIE        2204    4.25   102  24   0     0

                   120 BUTRUM, DARREN       3722    5.33    96  18   0     0

 

                    V.F.W.NORTH 1668

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    33 RUNKE, ROBIN         3896    6.83   369  54   0     0

                    39 RUHNKE, STAN         1097    6.65   359  54   0     0

                    53 MIDDLETON, RUSS      1646    6.76   345  51   0     0

                    67 REAMS, MIKE          3071    6.90   331  48   0     0

                    88 LIVINGSTON, TRESSA   4083    5.43   277  51   0     0

                   132 GILBERT, RONNIE      3403    6.78    61   9   0     0

                   160 HALL, TIM            3747    5.33    16   3   0     0

 

                    WESTON'S GARAGE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    13 WESTON, ISSAC        1289    7.09   404  57   0     1

                    61 HAYES, WARREN        4121    7.02   337  48   0     0

                    67 TYLER, JEREMY        1810    6.90   331  48   0     0

                    75 HAYES, KEITH         3236    7.04   317  45   0     0

                   108 MOREHEAD, JORDON     3029    6.83   164  24   0     0

                   110 HAYES, ZIYAD         3240    6.63   159  24   0     0

                   112 WILLIAMS, LOUIS      1559    7.00   147  21   0     0

                   119 BRISCOE, BRYAN       3432    5.67   102  18   0     0

                   149 BIRD, FRED           1495    7.00    21   3   0     0

                   154 HAYES, DUBB          4128    6.00    18   3   0     0

                   158 BRISCO, DONNIE       4440    5.67    17   3   0     0

                   170 ROLAND, JAKE         2460    3.67    11   3   0     0