League Standings as of Wednesday, 11/19/2025

                              MONDAY POOL LEAGUE             - #30

                                Generated 11/19/2025 at 11:37am

 

                  IF YOUR TEAM HAS MORE THAN 9 PLAYERS PLEASE REMOVE THEM.

                    AT THE TOP OF YOUR SHEET WRITE THEIR NAME

 

                           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

          0                 1 EAGLES II                  7  33.5  44

                            2 HERE 4 THE BEER            8  31.5  44

                            3 ADAMS ACES                17  29.0  44

                            4 5 GUYS                    12  28.5  44

                              BILL'S PUB I               5  28.5  44

          3                 6 BALLS DEEP                 9  28.0  44

                              BIG SHOT'S II             10  28.0  44

                            8 5 OLD STICKS               4  26.5  44

          4                 9 THE ROCK I                 3  25.5  44

                              THE OLD STUDS             14  25.5  44

                           11 5 GOOD GUYS                1  23.0  44

          5                12 JUST THE TIP              18  22.5  44

                           13 RBI'S SPORTS               2  22.0  44

                           14 BROWN BEAR I              13  21.5  44

          6                15 EAGLES III                40  19.0  44

                           16 POOL TANG CLAN             6  18.0  44

                           17 THE SHARKS                16  17.5  44

          7                18 CHAOS                     11  16.0  44

                           19 MYSTERY SHOOTERS          41  15.5  44

          8                20 ALL BALLS MATTER          19  13.0  44

                           21 THE GOONIES               15  11.5  44

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

         0                  1 BUS BOYS                  24  38.0  44

                            2 AL-CUE-HOLICS             37  26.5  44

                              BILL'S PUB BALLERS        34  26.5  44

                            4 BIG SHOT'S I              29  26.0  44

                              DOMIN 8ERS                27  26.0  44

         3                    JAILHOUSE DUCKS           28  26.0  44

                              FIRST AND LAST CHANCE     31  26.0  44

                            8 ALPHA CUE                 32  25.0  44

         4                  9 IRON BUTTERFLY?           22  24.5  44

                              V.F.W.NORTH 1668          26  24.5  44

                           11 EAGLES I                  20  23.0  44

         5                    GAME WARDENZ              33  23.0  44

                           13 RETIREES                  35  22.5  44

                              POOLS FOOLS               38  22.5  44

                           15 WESTON'S GARAGE           42  21.5  44

         6                 16 JUST US                   25  21.0  44

                           17 POP'S PLACE I             21  19.5  44

                           18 FOR THOSE ABOUT TO ROCK   36  17.0  44

         7                 19 DAMN IT DOUG              39  15.5  44

                           20 LAST CHANCE SHOOTER       23  15.0  44

         8                 21 LAST ONE DONE             30  14.5  44

 

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    5 GOOD GUYS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    14 BEAVER, JIM          2238    7.15   236  33   0     0

                    43 HUGHES, BEN          2245    6.48   214  33   0     0

                    68 QUINN, PAUL          3957    5.97   197  33   0     0

                    82 MADDOX, RAYMOND      2387    5.97   179  30   0     0

                    91 COIL, TONY           1573    6.04   163  27   0     0

                   105 HELTON, DYLAN        3374    6.27    94  15   0     0

 

                    5 GUYS

                    ¯¯¯¯¯¯

                     8 POWERS, PAT          3887    7.30   241  33   0     0

                    27 REED, RICK           3312    6.79   224  33   0     0

                    30 SILL, GREG           3174    6.70   221  33   0     0

                    34 HIPES, JOHN          3874    6.64   219  33   0     1

                    41 SAMPLE, PHIL         3045    6.52   215  33   0     0

 

                    5 OLD STICKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    22 LAMB, LEWIS          2042    7.00   231  33   0     0

                    34 CLARY, TOM           3464    6.64   219  33   0     0

                    38 MACE, LEON           3987    6.61   218  33   0     0

                    49 MAIRS, GALEN         1418    6.39   211  33   1     0

                    65 HALLOWELL, DENNIS    3439    6.12   202  33   0     0

 

                    ADAMS ACES

                    ¯¯¯¯¯¯¯¯¯¯

                    20 SONTHEIMER, KARL     4078    7.03   232  33   0     0

                    54 HAYNES, STEVE        3226    6.97   209  30   0     0

                    59 LOEHNIG, KYLE        2323    7.67   207  27   1     0

                    71 BURNS, DANNY         4434    6.53   196  30   0     0

                    90 DRENNEN, TERRY       3354    6.88   165  24   0     0

                   114 HUFFER, JAKE         2542    6.44    58   9   0     0

                   119 EDGAR, GABE          4016    7.33    44   6   0     0

                   125 SCHUBERT, BRIAN      4767    8.00    24   3   0     0

                   131 SUMMERS, DAKOTA      2424    6.33    19   3   0     0

                   139 KIESER, ROD          4810    5.33    16   3   0     0

 

                    ALL BALLS MATTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    60 WELLS, CAVIN         3994    6.27   207  33   0     0

                    68 MOORE, DAYTONA       3762    5.97   197  33   0     0

                    74 WELLS, ZED           5061    5.76   190  33   0     0

                    92 SHEPHERD, BRENT      3204    5.85   158  27   0     0

                    93 WELLS, NALEN         4017    6.54   157  24   0     0

                   122 FURR, KOLTON         5192    3.56    32   9   0     0

                   131 PIERCE, RON (DOC)    3170    6.33    19   3   0     0

 

                    BALLS DEEP

                    ¯¯¯¯¯¯¯¯¯¯

                     3 ELLIS SR, JESSE      1300    7.48   247  33   0     0

                     8 MEDLEY, JOE          2055    7.30   241  33   0     0

                    29 CASTLE, NATE         1592    6.73   222  33   2     0

                    30 ELLIS, EDDIE         2057    6.70   221  33   0     0

                    61 ELLIS, JAY           1718    6.21   205  33   1     0

 

                    BIG SHOT'S II

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    16 WILEY, GEORGE        4059    7.06   233  33   0     0

                    25 PORTER, BENNY        4975    6.82   225  33   0     0

                    30 CRUZ, JOHN           5011    6.70   221  33   0     0

                    47 PLYMELL, DONNIE      3792    7.07   212  30   0     0

                    50 HUEY, SCOTT          4173    6.39   211  33   0     0

                   127 ARNEY, BRETT         3597    7.00    21   3   0     0

 

                    BILL'S PUB I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     8 ASHER, ANTHONY       4855    7.30   241  33   0     0

                    43 LUNDY, DOUG          1957    6.48   214  33   0     0

                    47 SHRYOCK, RON         3980    7.07   212  30   0     0

                    63 SCHUBERT, FORREST    2478    6.83   205  30   0     0

                    77 PARMAN, KENNY        4946    6.23   187  30   0     0

                   109 MONTEMAYOR, BROOK    1704    6.78    61   9   0     0

 

                    BROWN BEAR I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    12 HINES, VERNON        1321    7.24   239  33   0     0

                    42 FUNK, CHUCK          2070    7.17   215  30   0     0

                    64 ACTION, JEREMY       2374    6.18   204  33   0     0

                    72 HOLLAND, KENNY       3740    5.88   194  33   0     0

                    76 SOLLARS, BURT        3523    6.27   188  30   0     0

                   129 ELLIS, DARRIN        5160    6.67    20   3   0     0

                   135 HIEB, KEVIN          1068    6.00    18   3   0     0

 

                    CHAOS

                    ¯¯¯¯¯

                    30 ROGERS, DAVID        4722    6.70   221  33   0     0

                    50 MYERS, KELLEY        4965    6.39   211  33   0     0

                    80 MARSHALL, LARRY      3723    6.17   185  30   0     0

                    85 TATRO, ANGIE         4878    5.27   174  33   0     0

                   101 STONER, AMANDA       2535    5.04   136  27   0     0

 

                    EAGLES II

                    ¯¯¯¯¯¯¯¯¯

                     1 SAMPLE, BILL         3208    7.82   258  33   1     0

                     6 DUNCAN, DOUG         3019    7.36   243  33   0     0

                     7 MARTINEZ, JOE        1930    7.33   242  33   0     0

                    23 BLACKETER, BILL      3020    6.94   229  33   0     0

                    34 MILLER, RON          3466    6.64   219  33   0     0

 

                    EAGLES III

                    ¯¯¯¯¯¯¯¯¯¯

                    25 HELTON, MIKEL        3533    6.82   225  33   0     0

                    39 HALLOWAY, SAM        2010    7.20   216  30   0     0

                    50 WYBLE, BEN           3013    6.39   211  33   0     0

                    75 GONZALEZ, CATA       1322    6.33   190  30   0     0

                    83 RODERICK, RICK       1082    6.56   177  27   0     0

                   117 WOLFE, STEVE         4050    5.22    47   9   0     0

                   145 FARROW, NICOLE BB    1584    4.00    12   3   0     0

 

                    HERE 4 THE BEER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     2 OBERMIER, ERIC       3007    7.58   250  33   1     0

                     5 SPICER, KENNY        1197    7.42   245  33   1     0

                    40 LOUBEY, ED           3094    6.52   215  33   1     0

                    58 ELLSWORTH, JEFF      3256    6.93   208  30   0     0

                    96 McGINNIS, BUTCH      3065    7.14   150  21   0     0

                   109 HELDENBRAND, MARTY   1043    6.78    61   9   0     0

                   131 SPICER, PAUL         4276    6.33    19   3   0     0

                   139 HELFERY, ROD         3453    5.33    16   3   0     0

 

                    JUST THE TIP

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    15 WILLIAMS, LESLIE     5114    7.09   234  33   0     0

                    16 JOE, CHRIS           3496    7.06   233  33   0     0

                    24 MILLER, TREY         1775    6.88   227  33   0     0

                    62 SNODGRASS, TERRY     3885    6.21   205  33   0     0

                    65 WHITE, RANDY         3661    6.12   202  33   0     0

 

                    MYSTERY SHOOTERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    16 THOMPSON, ANDY       1821    7.06   233  33   0     0

                    68 COMBS, MATT          2482    5.97   197  33   0     0

                    84 STEWART, SHAWN       4635    6.52   176  27   0     0

                    98 DAVIS, BERT          3119    6.71   141  21   0     0

                   102 PLYMELL, JOHNNY      3327    6.48   136  21   0     0

                   106 CONSTABLE, BUD       3330    6.33    76  12   0     0

                   120 HATTON, RANDY        2571    7.17    43   6   0     0

                   123 KNEALE, RYAN         1750    5.33    32   6   0     0

                   129 CONSTABLE, SHERRI    1983    6.67    20   3   0     0

                   135 HARDIN, RANDY        4139    6.00    18   3   0     0

 

                    POOL TANG CLAN

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    28 COOPER, BRIAN        1932    6.76   223  33   0     0

                    54 JONES, LEE           1274    6.97   209  30   0     0

                    73 BUNDY, MICHELLE      4733    5.82   192  33   0     0

                    79 RUSSELL, JAMIE       4763    6.20   186  30   0     0

                    89 LONGORIA, ARNIE      3666    6.33   171  27   0     0

                   137 DAVIES, SAM          2298    5.67    17   3   0     0

 

                    RBI'S SPORTS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    46 ENGLEBRECT, STEVE    1481    6.42   212  33   0     0

                    50 HELFERY, ROBERT      1766    6.39   211  33   0     0

                    67 SHANKS, SHANNON      2132    6.00   198  33   0     0

                    88 BODDE, FRED          2230    6.37   172  27   0     0

                   100 MORAN, GARRETT       3640    6.57   138  21   0     0

                   112 ZWICK, KELLEY        1579    6.56    59   9   0     0

                   127 MITCHELL, TOM        3366    7.00    21   3   0     0

                   137 SCROGGINS, BRAD      1290    5.67    17   3   0     0

                   142 MORTIMORE, RENEE     3575    5.00    15   3   0     0

 

                    THE GOONIES

                    ¯¯¯¯¯¯¯¯¯¯¯

                    21 GRIFFEY, JIMI        1757    7.00   231  33   1     0

                    81 GRIFFEY, BRUCE       1168    6.00   180  30   0     0

                    95 LUX, GARY            2246    5.13   154  30   0     0

                    97 GRIFFEY, JASON       1069    5.22   141  27   0     0

                   103 ROGERS, JIM          5154    5.25   126  24   0     0

                   107 LEHMAN, TOM          4397    5.83    70  12   0     0

                   112 MOORE, ROGER         4577    6.56    59   9   0     0

 

                    THE OLD STUDS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    13 SPAETH, WAYNE'O      4150    7.18   237  33   0     0

                    16 STRASSER, RYAN       5037    7.06   233  33   0     0

                    45 ANDERSON, CHIP       1211    7.10   213  30   0     0

                    54 CLIMER, JIM          3411    6.97   209  30   0     0

                    54 BURNHAM, STEVE       3357    6.97   209  30   0     0

                   121 LAWRENCE, JESSE      1914    6.00    36   6   0     0

                   139 PINSON, WES          2066    5.33    16   3   0     0

 

                    THE ROCK I

                    ¯¯¯¯¯¯¯¯¯¯

                     3 SWARTZ, RAY          3724    7.48   247  33   0     0

                     8 RANDALL, CHRIS       4413    7.30   241  33   0     0

                    34 INGRAM, TIM (SLIM)   2115    6.64   219  33   0     0

                    78 KLEVER, DAVE         3653    6.20   186  30   1     0

                    86 KRETZER, DAVE        4970    6.41   173  27   0     0

                   115 WARREN, MIKE         1047    5.89    53   9   0     0

 

                    THE SHARKS

                    ¯¯¯¯¯¯¯¯¯¯

                    86 SIMMONS, AIDAN       1784    6.41   173  27   0     0

                    94 WOODHULL, BARRY      4058    6.50   156  24   0     0

                    99 WOODS, RON           3830    5.79   139  24   0     0

                   104 HARDIN, JACOB        3935    6.53    98  15   0     0

                   108 TALLY, CAMERON       5116    7.00    63   9   0     0

                   111 GIBBS, STEVE         2406    4.92    59  12   0     0

                   116 ADKINS, HUNTER       3777    5.44    49   9   0     0

                   118 SMITH, JC            5105    5.00    45   9   0     0

                   124 MOREHEAD, JORDON     3029    5.17    31   6   0     0

                   125 FROST, SEAN          4401    8.00    24   3   0     0

                   131 HARRINGTON, MIKE     3708    6.33    19   3   0     0

                   142 POWERS, BRENT        2273    5.00    15   3   0     0

                   144 ROWE, TREVOR         2391    4.67    14   3   0     0

                   145 CULVER, CHRIS        3743    4.00    12   3   0     0

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    AL-CUE-HOLICS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    24 STAGNER, BRITTANY    1468    6.76   223  33   0     0

                    43 PRIEBE, LIZ          3819    7.13   214  30   0     0

                    62 SILCOTT, EVA         4481    6.53   196  30   0     0

                    78 KERNS, LORRI BYRD    3201    6.48   175  27   0     0

                    80 HEITMAN, LAUREN      1361    6.33   171  27   0     0

                   117 HEITMAN, MATT        2495    8.00    72   9   0     0

                   122 HELFERY, TERRI       5057    6.00    54   9   0     0

                   138 McCLAIN, PAULA       1485    6.67    20   3   0     0

 

                    ALPHA CUE

                    ¯¯¯¯¯¯¯¯¯

                     7 RICHEY, GREGG        5136    7.36   243  33   0     0

                     8 SCROGGINS, JEFF      2568    7.27   240  33   0     0

                    24 PUCKETT, JUSTIN      3712    6.76   223  33   0     0

                    56 SCHINBERT, STEVE     2254    6.67   200  30   0     0

                    70 SHARP, KENTON        4549    6.27   188  30   0     0

 

                    BIG SHOT'S I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     8 HARRISON, SHANE      4122    7.27   240  33   0     0

                    30 BIGHAM, STEVE        3667    6.70   221  33   0     0

                    39 McCLELLAN, JIM       3654    7.27   218  30   0     0

                    48 STEVENSON, TONY      1949    6.33   209  33   0     0

                    98 FRANKER, PAUL        2179    7.56   136  18   0     0

                   109 LIZAR, R.C.          3250    7.50    90  12   0     0

                   128 McCLELLAN, JIMMY     4202    8.00    24   3   0     0

                   136 BIGHAM, MARTY        3669    7.00    21   3   0     0

 

                    BILL'S PUB BALLERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    21 LOUBEY, DAVID        2102    6.85   226  33   0     0

                    33 MORSE, WILL          4088    7.37   221  30   0     0

                    44 MORSE, ANTHONY       4308    7.07   212  30   0     0

                    55 DAVIS, BRETT         3573    6.09   201  33   0     0

                    67 LOUBEY, DANNY        1109    6.37   191  30   0     0

                   120 MORSE, CHAD          3215    7.11    64   9   0     0

 

                    BUS BOYS

                    ¯¯¯¯¯¯¯¯

                     1 VIOLETT, BRAD        4847    7.88   260  33   1     0

                     3 MASONER, BILL        4528    7.61   251  33   0     0

                     5 PENNELL, ETHAN       1701    7.39   244  33   0     0

                    10 MASONER, MIKE        3022    7.21   238  33   1     0

                    19 CALLAHAN, ADAM       4330    6.91   228  33   0     0

 

                    DAMN IT DOUG

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    73 BEAVER, DOUG         1262    6.81   184  27   2     0

                    80 BEAVER, DONNIE       3449    6.33   171  27   0     0

                   105 COLLINS, KIM         1196    4.17   100  24   0     0

                   107 FISHER, MARK         3138    6.27    94  15   0     0

                   112 MELTON, JOE          3016    5.60    84  15   0     0

                   123 MITCHELL, JOHN       4366    5.56    50   9   0     0

                   126 DUTTON, SEAN         1221    5.67    34   6   0     0

                   136 DEYARMON, JAMES      4777    7.00    21   3   0     0

                   141 S??, TONY            3921    6.00    18   3   0     0

                   150 FLEISHMAN, BILL      4118    4.33    13   3   0     0

 

                    DOMIN 8ERS

                    ¯¯¯¯¯¯¯¯¯¯

                     4 WRIGHT, TAYLOR       4354    7.52   248  33   0     0

                    16 CRAWFORD, TIM        4541    7.03   232  33   0     0

                    18 WEBB, LUKE           3773    6.94   229  33   0     0

                    38 RUPPERT, CARL        1448    6.61   218  33   0     0

                    60 KNIGHT, JOSH         4873    5.97   197  33   0     0

 

                    EAGLES I

                    ¯¯¯¯¯¯¯¯

                    12 BRICKER, MIKE        3509    7.12   235  33   1     0

                    15 DAVIDSON, CHARLIE    2264    7.09   234  33   0     0

                    40 JUSTUS, BOB          2162    6.58   217  33   0     0

                    77 FIELDS, MARK         3981    7.33   176  24   0     0

                   110 BRICKER, FRED        1088    5.93    89  15   0     0

                   132 KLING, PAT           1508    7.67    23   3   0     0

                   135 FLOWERS, KENNY       1641    7.33    22   3   0     0

                   148 CHANCE, VICTOR       3406    4.67    14   3   0     0

 

                    FIRST AND LAST CHANCE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     5 TRACY, BUB           1065    7.39   244  33   0     0

                    16 LOSSON, ROGER        4425    7.03   232  33   0     0

                    62 NOLAN, JIM           4719    6.53   196  30   0     0

                    72 HELTON, TOM          3637    5.64   186  33   0     0

                    97 DEATHRIDGE, BRIAN    4344    6.08   146  24   0     0

                   125 GREEN, ADAM          3030    7.67    46   6   0     0

                   128 DUBE, CHRIS          3277    8.00    24   3   0     0

                   128 BUTTS, KEVIN         3693    8.00    24   3   0     0

 

                    FOR THOSE ABOUT TO ROCK

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    23 WILLIAMS, BRIAN      5034    7.53   226  30   0     0

                    30 HARRISON, WANDA      4408    6.70   221  33   0     0

                    57 HANLAN, DANNY        4157    6.63   199  30   0     0

                    76 ORTEGA, PETE         5106    5.36   177  33   0     0

                    88 SMITH, STEVEN        3507    5.33   160  30   0     0

                   121 STEVENSON, JOYCE     1872    6.11    55   9   0     0

 

                    GAME WARDENZ

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    13 MILLER, AUSTIN       4176    7.12   235  33   0     0

                    13 CLARK, DAVID         3158    7.12   235  33   0     0

                    27 HARRISON, GARY       4106    6.73   222  33   0     0

                    30 DUDLEY, MAURICE      3055    6.70   221  33   0     0

                   106 LAKE, THEARL         4394    6.53    98  15   0     0

                   111 ASHER, JEREMIAH      1586    7.25    87  12   0     0

                   118 BROWN, TJ            2097    7.56    68   9   0     0

 

                    IRON BUTTERFLY?

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    47 MERRILL, BRENT       5179    6.36   210  33   0     0

                    69 HOLMES, BRETT        1139    7.00   189  27   0     0

                    74 SAFFELL, STEVE       4219    6.63   179  27   0     0

                    75 NOBLE, JEFF          4877    5.93   178  30   0     0

                    79 MILLION, MARK        3831    7.21   173  24   0     0

                    95 CLARY, DARREN        2506    6.13   147  24   0     0

 

                    JAILHOUSE DUCKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    27 REED, JOSEPH         1099    6.73   222  33   0     0

                    27 PAYNE, MARVIN        1565    6.73   222  33   0     0

                    36 COURTER, SCOTT       4698    6.64   219  33   0     0

                    68 CROFUTT, ROBERT      1632    5.73   189  33   0     0

                   108 BRENNAN, JUSTIN      1122    6.00    90  15   0     0

                   113 BRENNAN, MIKE        3713    6.50    78  12   0     0

                   128 WHITTEN, RAY         3491    8.00    24   3   0     0

                   148 BRENNAN, KAELIN      1124    4.67    14   3   0     0

 

                    JUST US

                    ¯¯¯¯¯¯¯

                    34 BLANCHARD, ROD       1622    6.67   220  33   0     0

                    34 POPPINO, LUKE        2491    6.67   220  33   0     0

                    41 BLANCHARD, ANNIE     4226    6.55   216  33   0     0

                    82 BLANCHARD, KC        4245    7.13   171  24   0     1

                    83 VANHORN, BRYSON      1938    6.26   169  27   0     0

                   119 BLANCHARD, BRIAN     1527    7.44    67   9   0     0

                   132 HATLEY, BRANDON      3498    7.67    23   3   0     0

 

                    LAST CHANCE SHOOTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    46 TURNER, JON          1026    6.39   211  33   0     0

                    57 RUNKE, SONYA         4913    6.63   199  30   0     0

                    61 EBLING, TYLER        2339    5.94   196  33   0     0

                    94 FOTHERGILL, CRYSTAL  4929    6.25   150  24   0     0

                   100 SIMMONS, SHAUN       3923    6.29   132  21   0     0

                   116 FARRIS, RICKY        3076    6.42    77  12   0     0

                   127 THORNTON, DUSTY      3171    5.00    30   6   0     0

                   138 HADEN, JOE           4349    6.67    20   3   0     0

                   143 ROWE, SKIP           4961    5.67    17   3   0     0

 

                    LAST ONE DONE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    49 RITZER, DAVE         4476    6.24   206  33   0     0

                    51 BELL, AARON          4824    6.80   204  30   0     0

                    62 WILKINSON, JODIE     3965    6.53   196  30   0     0

                    65 RITZER, MELODY       1928    5.88   194  33   0     0

                    85 BENNETT, PHILL       1552    4.94   163  33   0     0

                   140 WILKINSON, LENNY     5131    6.33    19   3   0     0

                   147 RITZER, MARY         2177    5.00    15   3   0     0

 

                    POOLS FOOLS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    45 CARL, BRANDON        1020    7.03   211  30   1     0

                    50 OLSON, JIM           3221    6.87   206  30   0     0

                    53 CARL, CINDY          3589    6.73   202  30   0     0

                    57 KELLER, KACE         2185    6.63   199  30   0     0

                    92 COLLINS, KEITH       1127    7.38   155  21   1     0

                    99 ALLDAY JR, EVERETT   1245    7.50   135  18   0     0

                   101 RICHEY, NICOLE       3344    5.29   127  24   0     0

 

                    POP'S PLACE I

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    53 CORDONIER, CHARLIE   4755    6.73   202  30   0     0

                    83 HADLEY, LARRY        2448    6.26   169  27   0     0

                    89 SHELLENBERGER, ERIC  3413    5.93   160  27   0     0

                    90 LEWENDOWSKI, BRAD    3543    7.62   160  21   0     0

                    91 ADKINS, BO           1671    6.58   158  24   0     0

                    93 PRUITT, COLE         3710    6.42   154  24   0     0

                   124 SHELLENBERGER, JARON 1003    5.44    49   9   0     0

                   143 CORDONNIER, CRYSTAL  5099    5.67    17   3   0     0

 

                    RETIREES

                    ¯¯¯¯¯¯¯¯

                     2 SMITH, GEORGE        3462    7.70   254  33   0     0

                    21 HILSENBECK, DOUG     3934    6.85   226  33   0     0

                    52 BUTRUM, CLAYTON      3093    6.15   203  33   0     0

                   102 LOWER, ROGER         5020    6.89   124  18   0     0

                   103 BUTRUM, DANA         1392    7.07   106  15   0     0

                   114 BUTRUM, JAMIE        2204    4.28    77  18   0     0

                   115 BUTRUM, DARREN       3722    5.13    77  15   0     0

 

                    V.F.W.NORTH 1668

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    11 REAMS, MIKE          3071    7.15   236  33   0     0

                    24 RUNKE, ROBIN         3896    6.76   223  33   0     0

                    36 MIDDLETON, RUSS      1646    6.64   219  33   0     0

                    41 RUHNKE, STAN         1097    6.55   216  33   0     0

                    87 LIVINGSTON, TRESSA   4083    5.37   161  30   0     0

                   132 GILBERT, RONNIE      3403    7.67    23   3   0     0

 

                    WESTON'S GARAGE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    19 WESTON, ISSAC        1289    6.91   228  33   0     0

                    66 TYLER, JEREMY        1810    7.11   192  27   0     0

                    71 HAYES, KEITH         3236    6.96   188  27   0     0

                    86 HAYES, WARREN        4121    6.75   162  24   0     0

                    96 WILLIAMS, LOUIS      1559    7.00   147  21   0     0

                   104 BRISCOE, BRYAN       3432    5.67   102  18   0     0

                   141 HAYES, DUBB          4128    6.00    18   3   0     0

                   143 BRISCO, DONNIE       4440    5.67    17   3   0     0

                   146 HAYES, ZIYAD         3240    5.33    16   3   0     0

                   151 ROLAND, JAKE         2460    3.67    11   3   0     0