League Standings as of Thursday, 03/05/2026

                              MONDAY POOL LEAGUE             - #30

                                Generated 03/05/2026 at 10:11am

 

                  IF YOUR TEAM HAS MORE THAN 9 PLAYERS PLEASE REMOVE THEM.

                    AT THE TOP OF YOUR SHEET WRITE THEIR NAME

                 *************************************************************

                   THERE IS A MAKEUP GAME 1/26/26 WILL BE PLAYED ON 3/9/26

 

                           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                            1 HERE 4 THE BEER            8  78.5  96

         0                  2 5 GUYS                    12  72.5  96

                            3 EAGLES II                  7  71.5  96

                            4 5 OLD STICKS               4  66.0  96

         3                  5 BILL'S PUB I               5  64.5  96

                            6 BIG SHOT'S II             10  57.5  96

                            7 ADAMS ACES                17  57.0  96

         4                  8 BALLS DEEP                 9  54.0  96

                            9 JUST THE TIP              18  50.5  96

                           10 5 GOOD GUYS                1  50.0  96

         5                 11 BROWN BEAR I              13  47.5  96

                              THE OLD STUDS             14  47.5  96

                           13 MYSTERY SHOOTERS          41  44.0  96

         6                 14 RBI'S SPORTS               2  42.0  96

                              THE ROCK I                 3  42.0  96

                           16 POOL TANG CLAN             6  38.0  96

         7                 17 CHAOS                     11  37.5  96

                              EAGLES III                40  37.5  96

                           19 THE GOONIES               15  33.5  96

         8                 20 ALL BALLS MATTER          19  32.5  96

                           21 THE SHARKS                16  32.0  96

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                            1 BUS BOYS                  24  69.0  96

         0                  2 FIRST AND LAST CHANCE     31  57.5  96

                            3 BIG SHOT'S I              29  57.0  96

                            4 EAGLES I                  20  56.5  96

         3                    ALPHA CUE                 32  56.5  96

                              AL-CUE-HOLICS             37  56.5  96

                            7 IRON BUTTERFLY?           22  56.0  96

         4                  8 DOMIN 8ERS                27  55.5  96

                            9 GAME WARDENZ              33  53.0  96

                           10 JUST US                   25  52.5  96

         5                    WESTON'S GARAGE           42  52.5  96

                           12 POOLS FOOLS               38  50.5  96

                           13 JAILHOUSE DUCKS           28  49.5  96

         6                 14 POP'S PLACE I             21  49.0  96

                           15 BILL'S PUB BALLERS        34  48.0  96

                           16 RETIREES                  35  45.5  96

         7                 17 V.F.W.NORTH 1668          26  43.5  96

                           18 FOR THOSE ABOUT TO ROCK   36  41.5  96

                           19 LAST ONE DONE             30  40.5  96

         8                 20 LAST CHANCE SHOOTER       23  34.0  96

                           21 DAMN IT DOUG              39  31.5  96

 

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    5 GOOD GUYS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    34 BEAVER, JIM          2238    6.93   478  69   0     0

                    63 HUGHES, BEN          2245    6.44   425  66   0     0

                    69 MADDOX, RAYMOND      2387    6.32   417  66   0     0

                    77 QUINN, PAUL          3957    6.37   401  63   0     0

                    82 COIL, TONY           1573    6.06   382  63   0     0

                   141 GONZALEZ, CATA       1322    6.33    19   3   0     0

 

                    5 GUYS

                    ¯¯¯¯¯¯

                     2 POWERS, PAT          3887    7.47   538  72   0     0

                     7 REED, RICK           3312    7.15   515  72   0     0

                     9 HIPES, JOHN          3874    7.08   510  72   0     1

                    23 SILL, GREG           3174    6.86   494  72   0     1

                    38 SAMPLE, PHIL         3045    6.75   466  69   0     1

 

                    5 OLD STICKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    15 MACE, LEON           3987    6.94   500  72   0     0

                    18 LAMB, LEWIS          2042    6.93   499  72   0     0

                    30 MAIRS, GALEN         1418    6.72   484  72   1     0

                    32 HALLOWELL, DENNIS    3439    6.71   483  72   1     0

                    50 CLARY, TOM           3464    6.82   450  66   0     0

                   135 SWORDS, JASON        5027    8.00    24   3   0     0

 

                    ADAMS ACES

                    ¯¯¯¯¯¯¯¯¯¯

                    44 BURNS, DANNY         4434    6.64   458  69   0     0

                    56 SONTHEIMER, KARL     4078    6.98   440  63   1     0

                    64 DRENNEN, TERRY       3354    7.07   424  60   0     0

                    67 LOEHNIG, KYLE        2323    7.32   417  57   1     0

                    76 HAYNES, STEVE        3226    6.72   403  60   0     0

                   110 McCLELLAN, JIMMY     4202    6.71   141  21   0     0

                   122 SCHUBERT, BRIAN      4767    7.67    69   9   0     0

                   133 KIESER, ROD          4810    4.33    26   6   0     0

                   134 IVEY, JERRY          1695    8.33    25   3   0     0

                   152 SEARS, ROD           2455    3.67    11   3   0     0

 

                    ALL BALLS MATTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    79 WELLS, CAVIN         3994    6.30   397  63   0     0

                    83 MOORE, DAYTONA       3762    6.00   378  63   0     0

                    84 WELLS, ZED           5061    5.95   375  63   0     0

                    93 SHEPHERD, BRENT      3204    5.93   338  57   0     0

                   104 WELLS, NALEN         4017    6.03   217  36   0     0

                   131 FURR, KOLTON         5192    3.56    32   9   0     0

                   137 WELLS, JASON         1629    7.00    21   3   0     0

                   141 PIERCE, RON (DOC)    3170    6.33    19   3   0     0

                   145 BUTTS, SHELLY        5194    6.00    18   3   0     0

                   147 KENNDY, MIKE         3341    5.33    16   3   0     0

 

                    BALLS DEEP

                    ¯¯¯¯¯¯¯¯¯¯

                    15 MEDLEY, JOE          2055    6.94   500  72   0     0

                    20 CASTLE, NATE         1592    6.90   497  72   2     0

                    31 ELLIS SR, JESSE      1300    6.72   484  72   0     0

                    36 ELLIS, EDDIE         2057    6.56   472  72   0     0

                    46 ELLIS, JAY           1718    6.32   455  72   1     0

 

                    BIG SHOT'S II

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    21 WILEY, GEORGE        4059    6.88   495  72   0     0

                    24 PLYMELL, DONNIE      3792    7.14   493  69   0     0

                    26 CRUZ, JOHN           5011    6.78   488  72   0     0

                    48 PORTER, BENNY        4975    6.83   451  66   0     0

                    66 HUEY, SCOTT          4173    6.39   422  66   0     0

                   100 HELTON, DYLAN        3374    6.87   268  39   0     0

                   128 RAMSIER, GREG        1365    7.00    42   6   0     0

                   129 ARNEY, BRETT         3597    6.33    38   6   0     0

 

                    BILL'S PUB I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     4 ASHER, ANTHONY       4855    7.43   535  72   0     0

                    29 SHRYOCK, RON         3980    7.03   485  69   0     0

                    40 SCHUBERT, FORREST    2478    7.03   464  66   1     0

                    42 LUNDY, DOUG          1957    6.38   459  72   0     0

                    52 PARMAN, KENNY        4946    6.49   448  69   0     0

                   119 MONTEMAYOR, BROOK    1704    6.92    83  12   0     0

 

                    BROWN BEAR I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    14 HINES, VERNON        1321    7.26   501  69   0     0

                    47 HOLLAND, KENNY       3740    6.29   453  72   0     0

                    65 FUNK, CHUCK          2070    7.05   423  60   0     0

                    72 ACTION, JEREMY       2374    6.17   407  66   0     0

                    73 SOLLARS, BURT        3523    6.15   406  66   0     0

                   113 HIEB, KEVIN          1068    6.11   110  18   0     0

                   123 ELLIS, DARRIN        5160    7.56    68   9   0     0

 

                    CHAOS

                    ¯¯¯¯¯

                    33 ROGERS, DAVID        4722    6.64   478  72   0     0

                    39 MYERS, KELLEY        4965    6.46   465  72   0     0

                    74 MARSHALL, LARRY      3723    5.87   405  69   0     0

                    81 TATRO, ANGIE         4878    6.11   385  63   0     0

                    87 STONER, AMANDA       2535    5.45   360  66   0     0

                   112 HELFERY, TERRI       5057    6.39   115  18   0     0

 

                    EAGLES II

                    ¯¯¯¯¯¯¯¯¯

                     3 SAMPLE, BILL         3208    7.46   537  72   1     0

                     5 DUNCAN, DOUG         3019    7.40   533  72   0     0

                    12 BLACKETER, BILL      3020    6.97   502  72   0     0

                    15 MARTINEZ, JOE        1930    6.94   500  72   0     0

                    21 MILLER, RON          3466    6.88   495  72   0     0

 

                    EAGLES III

                    ¯¯¯¯¯¯¯¯¯¯

                    54 HALLOWAY, SAM        2010    6.46   446  69   0     0

                    62 RODERICK, RICK       1082    6.47   427  66   1     0

                    70 WYBLE, BEN           3013    6.24   412  66   0     0

                   106 WOLFE, STEVE         4050    6.06   200  33   0     0

                   116 HATTON, RANDY        2571    6.27    94  15   0     0

                   137 KING, JORDON         1056    7.00    21   3   0     0

                   151 FARROW, NICOLE BB    1584    4.00    12   3   0     0

 

                    HERE 4 THE BEER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     1 OBERMIER, ERIC       3007    7.75   558  72   2     0

                     8 SPICER, KENNY        1197    7.45   514  69   2     0

                    11 ELLSWORTH, JEFF      3256    7.29   503  69   0     0

                    35 LOUBEY, ED           3094    6.84   472  69   2     0

                    67 McGINNIS, BUTCH      3065    7.32   417  57   1     0

                   127 KELLY, REX           3167    8.00    48   6   0     0

                   136 SMITH, MATT          4653    7.67    23   3   0     0

                   141 SPICER, PAUL         4276    6.33    19   3   0     0

                   147 HELFERY, ROD         3453    5.33    16   3   0     0

 

                    JUST THE TIP

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    12 WILLIAMS, LESLIE     5114    6.97   502  72   0     0

                    25 MILLER, TREY         1775    6.82   491  72   0     0

                    28 JOE, CHRIS           3496    7.06   487  69   0     0

                    53 SNODGRASS, TERRY     3885    6.21   447  72   0     0

                    60 WHITE, RANDY         3661    5.96   429  72   0     0

                   139 TAYLOR, DOUG         4424    6.67    20   3   0     0

 

                    MYSTERY SHOOTERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     6 THOMPSON, ANDY       1821    7.28   524  72   2     0

                    57 COMBS, MATT          2482    6.36   439  69   0     0

                    75 STEWART, SHAWN       4635    6.41   404  63   0     0

                    96 PLYMELL, JOHNNY      3327    5.94   321  54   0     0

                    97 DAVIS, BERT          3119    6.65   319  48   0     0

                   117 HARDIN, RANDY        4139    5.87    88  15   0     0

                   118 HELDENBRAND, MARTY   1043    7.08    85  12   0     0

                   120 CONSTABLE, BUD       3330    6.33    76  12   0     0

                   121 KNEALE, RYAN         1750    5.83    70  12   0     0

                   139 CONSTABLE, SHERRI    1983    6.67    20   3   0     0

 

                    POOL TANG CLAN

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    43 JONES, LEE           1274    6.95   459  66   0     0

                    51 COOPER, BRIAN        1932    6.51   449  69   0     0

                    71 BUNDY, MICHELLE      4733    5.91   408  69   0     0

                    78 RUSSELL, JAMIE       4763    6.02   397  66   0     0

                   105 DAVIES, SAM          2298    5.51   215  39   0     0

                   107 LONGORIA, ARNIE      3666    6.33   171  27   0     0

 

                    RBI'S SPORTS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    55 SHANKS, SHANNON      2132    6.15   443  72   0     0

                    61 ENGLEBRECT, STEVE    1481    5.94   428  72   0     0

                    88 MORAN, GARRETT       3640    6.26   357  57   0     0

                    89 BODDE, FRED          2230    5.90   354  60   0     0

                    92 HELFERY, ROBERT      1766    6.65   339  51   0     0

                   109 MCCLELLAND, RYAN     3725    6.46   155  24   0     0

                   124 MITCHELL, TOM        3366    6.78    61   9   0     0

                   146 SCROGGINS, BRAD      1290    5.67    17   3   0     0

 

                    THE GOONIES

                    ¯¯¯¯¯¯¯¯¯¯¯

                    58 GRIFFEY, JIMI        1757    6.59   435  66   1     0

                    80 GRIFFEY, BRUCE       1168    6.22   392  63   0     0

                    91 LUX, GARY            2246    5.51   347  63   0     0

                    95 GRIFFEY, JASON       1069    5.45   327  60   0     0

                   101 ROGERS, JIM          5154    5.54   266  48   0     0

                   108 LEHMAN, TOM          4397    6.50   156  24   0     0

                   111 MOORE, ROGER         4577    6.52   137  21   0     0

 

                    THE OLD STUDS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    37 ANDERSON, CHIP       1211    6.84   472  69   0     0

                    41 STRASSER, RYAN       5037    6.40   461  72   0     0

                    44 CLIMER, JIM          3411    6.64   458  69   0     0

                    49 SPAETH, WAYNE'O      4150    6.52   450  69   0     0

                    59 BURNHAM, STEVE       3357    6.55   432  66   0     0

                   130 LAWRENCE, JESSE      1914    6.00    36   6   0     0

                   132 BURDICK, JAMES       1269    5.00    30   6   0     0

                   147 PINSON, WES          2066    5.33    16   3   0     0

 

                    THE ROCK I

                    ¯¯¯¯¯¯¯¯¯¯

                    10 RANDALL, CHRIS       4413    7.04   507  72   0     0

                    19 SWARTZ, RAY          3724    6.92   498  72   0     0

                    26 INGRAM, TIM (SLIM)   2115    6.78   488  72   0     0

                    85 KRETZER, DAVE        4970    5.67   374  66   0     0

                    86 KLEVER, DAVE         3653    5.65   373  66   2     0

                   125 WARREN, MIKE         1047    5.89    53   9   0     0

                   150 RANDALL, BRAD        4806    4.67    14   3   0     0

 

                    THE SHARKS

                    ¯¯¯¯¯¯¯¯¯¯

                    90 SIMMONS, AIDAN       1784    6.11   348  57   0     0

                    94 WOODS, RON           3830    5.32   335  63   0     0

                    98 WOODHULL, BARRY      4058    6.35   305  48   0     0

                    99 TALLY, CAMERON       5116    6.90   269  39   0     0

                   102 MOREHEAD, JORDON     3029    6.44   232  36   0     0

                   103 HARDIN, JACOB        3935    6.82   225  33   0     0

                   114 GIBBS, STEVE         2406    5.14   108  21   0     0

                   115 SMITH, JC            5105    4.46   107  24   0     0

                   126 ADKINS, HUNTER       3777    5.44    49   9   0     0

                   141 ???, BRANDY          4816    6.33    19   3   0     0

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    AL-CUE-HOLICS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    24 STAGNER, BRITTANY    1468    6.72   484  72   1     0

                    27 PRIEBE, LIZ          3819    7.20   475  66   0     0

                    52 KERNS, LORRI BYRD    3201    6.71   443  66   1     0

                    73 SILCOTT, EVA         4481    6.60   396  60   0     0

                    99 HEITMAN, LAUREN      1361    6.62   278  42   0     0

                   128 STERNBERG, LAUREN    4617    6.67    80  12   0     0

                   129 McCLAIN, PAULA       1485    6.58    79  12   0     0

                   147 RIEGER, RACHAEL      1385    8.00    24   3   0     0

                   151 SMITH, ASHLI         3456    7.67    23   3   0     0

 

                    ALPHA CUE

                    ¯¯¯¯¯¯¯¯¯

                    12 RICHEY, GREGG        5136    7.32   505  69   1     0

                    14 SCROGGINS, JEFF      2568    7.00   504  72   1     0

                    31 PUCKETT, JUSTIN      3712    6.86   473  69   0     0

                    37 SHARP, KENTON        4549    6.70   462  69   0     0

                    44 SCHUBERT, STEVE      2254    6.83   451  66   1     0

 

                    BIG SHOT'S I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     9 HARRISON, SHANE      4122    7.06   508  72   0     0

                    34 McCLELLAN, JIM       3654    7.44   469  63   0     0

                    50 BIGHAM, STEVE        3667    6.74   445  66   0     0

                    64 STEVENSON, TONY      1949    6.68   421  63   0     0

                    91 FRANKER, PAUL        2179    7.10   341  48   0     0

                   106 LIZAR, R.C.          3250    7.27   218  30   0     0

                   153 BIGHAM, MARTY        3669    7.00    21   3   0     0

 

                    BILL'S PUB BALLERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    21 MORSE, ANTHONY       4308    7.04   486  69   1     0

                    25 MORSE, WILL          4088    7.32   483  66   1     0

                    35 LOUBEY, DAVID        2102    6.75   466  69   0     0

                    58 DAVIS, BRETT         3573    6.03   434  72   0     0

                    98 LOUBEY, DANNY        1109    6.29   283  45   0     0

                   117 LOUBEY III, ED       3770    6.33   133  21   0     0

                   124 MORSE, CHAD          3215    6.80   102  15   0     0

                   164 WILMES, LARRY        2048    5.33    16   3   0     0

 

                    BUS BOYS

                    ¯¯¯¯¯¯¯¯

                     1 VIOLETT, BRAD        4847    7.67   552  72   1     0

                     6 PENNELL, ETHAN       1701    7.17   516  72   0     0

                     7 MASONER, BILL        4528    7.15   515  72   0     0

                    15 MASONER, MIKE        3022    7.26   501  69   1     0

                    29 CALLAHAN, ADAM       4330    6.87   474  69   0     0

 

                    DAMN IT DOUG

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    63 BEAVER, DOUG         1262    7.10   426  60   2     0

                    92 BEAVER, DONNIE       3449    6.22   336  54   0     0

                   103 COLLINS, KIM         1196    4.05   231  57   0     0

                   107 DUTTON, SEAN         1221    5.54   216  39   0     0

                   110 MITCHELL, JOHN       4366    5.10   199  39   0     0

                   125 FISHER, MARK         3138    6.27    94  15   0     0

                   127 MELTON, JOE          3016    5.60    84  15   0     0

                   136 BEAVER, JENN         3702    5.89    53   9   0     1

                   153 DEYARMON, JAMES      4777    7.00    21   3   0     0

                   159 S??, TONY            3921    6.00    18   3   0     0

                   170 FLEISHMAN, BILL      4118    4.33    13   3   0     0

 

                    DOMIN 8ERS

                    ¯¯¯¯¯¯¯¯¯¯

                     2 WRIGHT, TAYLOR       4354    7.56   544  72   0     0

                    11 CRAWFORD, TIM        4541    7.03   506  72   0     0

                    22 WEBB, LUKE           3773    6.74   485  72   0     0

                    33 RUPPERT, CARL        1448    6.54   471  72   0     0

                    56 KNIGHT, JOSH         4873    6.07   437  72   0     0

                   159 WEBB, JIM            3242    6.00    18   3   0     0

 

                    EAGLES I

                    ¯¯¯¯¯¯¯¯

                     3 BRICKER, MIKE        3509    7.29   525  72   1     0

                     5 DAVIDSON, CHARLIE    2264    7.22   520  72   0     0

                    67 FIELDS, MARK         3981    7.18   409  57   0     0

                    77 JUSTUS, BOB          2162    6.56   374  57   0     0

                    93 BRICKER, FRED        1088    6.11   330  54   0     0

                   116 FLOWERS, KENNY       1641    6.62   139  21   0     0

                   151 KLING, PAT           1508    7.67    23   3   0     0

                   166 EDGAR, GABE          4016    5.00    15   3   0     0

                   169 CHANCE, VICTOR       3406    4.67    14   3   0     0

 

                    FIRST AND LAST CHANCE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     4 TRACY, BUB           1065    7.24   521  72   0     0

                    16 LOSSON, ROGER        4425    6.94   500  72   0     0

                    38 NOLAN, JIM           4719    6.68   461  69   0     0

                    60 HELTON, TOM          3637    5.97   430  72   0     0

                   108 DEATHRIDGE, BRIAN    4344    5.92   213  36   0     0

                   109 BUTTS, KEVIN         3693    7.56   204  27   0     0

                   140 GREEN, ADAM          3030    7.67    46   6   0     0

                   147 DUBE, CHRIS          3277    8.00    24   3   0     0

                   147 STANART, DONNIE      3578    8.00    24   3   0     0

 

                    FOR THOSE ABOUT TO ROCK

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    19 HARRISON, WANDA      4408    6.83   492  72   0     0

                    20 WILLIAMS, BRIAN      5034    7.42   490  66   0     0

                    48 HANLAN, DANNY        4157    6.48   447  69   0     0

                    82 ORTEGA, PETE         5106    5.29   365  69   0     0

                    88 SMITH, STEVEN        3507    5.85   351  60   0     0

                   131 STEVENSON, JOYCE     1872    6.00    72  12   0     0

                   134 PERKINS, COREY       4758    7.00    63   9   0     0

                   166 PERKINS, STEVEN      1620    5.00    15   3   0     0

 

                    GAME WARDENZ

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    10 MILLER, AUSTIN       4176    7.04   507  72   0     0

                    13 CLARK, DAVID         3158    7.01   505  72   0     0

                    30 DUDLEY, MAURICE      3055    6.57   473  72   0     0

                    36 HARRISON, GARY       4106    6.44   464  72   0     0

                   102 LAKE, THEARL         4394    6.47   233  36   0     0

                   112 ASHER, JEREMIAH      1586    7.13   171  24   1     0

                   132 BROWN, TJ            2097    7.56    68   9   0     0

                   159 JESUS, OSWALDO       3337    6.00    18   3   0     0

 

                    IRON BUTTERFLY?

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    46 HOLMES, BRETT        1139    7.13   449  63   0     0

                    47 MERRILL, BRENT       5179    6.49   448  69   0     0

                    74 NOBLE, JEFF          4877    6.22   392  63   0     0

                    80 SAFFELL, STEVE       4219    6.81   368  54   0     0

                    89 CLARY, DARREN        2506    6.48   350  54   0     0

                    90 MILLION, MARK        3831    7.13   342  48   0     0

                   138 RICHARDSON, MIKE     1193    8.00    48   6   0     0

                   156 FRENCH, EDDIE        3535    6.67    20   3   0     0

 

                    JAILHOUSE DUCKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    17 REED, JOSEPH         1099    6.86   494  72   0     0

                    26 PAYNE, MARVIN        1565    6.67   480  72   0     0

                    78 COURTER, SCOTT       4698    6.89   372  54   0     0

                    83 CROFUTT, ROBERT      1632    6.07   364  60   0     0

                   100 BRENNAN, JUSTIN      1122    5.84   263  45   0     1

                   118 BRENNAN, MIKE        3713    6.24   131  21   0     0

                   122 SMITH, JONATHAN      4555    6.22   112  18   0     0

                   126 BRENNAN, KAELIN      1124    6.07    91  15   0     0

                   147 WHITTEN, RAY         3491    8.00    24   3   0     0

 

                    JUST US

                    ¯¯¯¯¯¯¯

                    39 BLANCHARD, ROD       1622    6.65   459  69   0     0

                    39 POPPINO, LUKE        2491    6.65   459  69   0     0

                    45 BLANCHARD, ANNIE     4226    6.52   450  69   0     0

                    51 BLANCHARD, KC        4245    7.40   444  60   0     2

                    96 VANHORN, BRYSON      1938    6.36   286  45   0     0

                   119 FRASHER, TONY        1829    5.76   121  21   0     0

                   133 BLANCHARD, BRIAN     1527    7.44    67   9   0     0

                   139 HATLEY, BRANDON      3498    7.83    47   6   0     0

                   144 PIANTINI, JASON      1893    5.33    32   6   0     0

                   170 HATLEY, BRITTANY     1724    4.33    13   3   0     0

 

                    LAST CHANCE SHOOTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    55 TURNER, JON          1026    6.36   439  69   0     0

                    59 RUNKE, SONYA         4913    6.56   433  66   0     0

                    71 EBLING, TYLER        2339    5.80   400  69   0     0

                    75 SIMMONS, SHAUN       3923    6.50   390  60   0     0

                    84 FOTHERGILL, CRYSTAL  4929    6.32   360  57   0     0

                   130 FARRIS, RICKY        3076    6.42    77  12   0     0

                   141 AVILA, RAY           1795    6.50    39   6   0     0

                   142 WENDT, DENNIS        1023    6.17    37   6   0     0

                   145 THORNTON, DUSTY      3171    5.00    30   6   0     0

                   156 HADEN, JOE           4349    6.67    20   3   0     0

 

                    LAST ONE DONE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    42 BELL, AARON          4824    6.94   458  66   0     0

                    49 RITZER, DAVE         4476    6.46   446  69   1     0

                    69 WILKINSON, JODIE     3965    6.40   403  63   0     0

                    79 RITZER, MELODY       1928    6.15   369  60   0     0

                    86 BENNETT, PHILL       1552    5.39   356  66   0     0

                   121 WILKINSON, LENNY     5131    6.28   113  18   0     0

                   166 RITZER, MARY         2177    5.00    15   3   0     0

 

                    POOLS FOOLS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    28 OLSON, JIM           3221    6.87   474  69   1     0

                    57 KELLER, KACE         2185    6.33   437  69   0     0

                    61 CARL, BRANDON        1020    7.13   428  60   1     0

                    72 CARL, CINDY          3589    6.35   400  63   0     0

                    94 ALLDAY JR, EVERETT   1245    7.18   323  45   0     0

                    97 COLLINS, KEITH       1127    7.26   283  39   2     0

                   101 RICHEY, NICOLE       3344    5.47   246  45   0     0

                   143 BABB, ERIC           3878    5.67    34   6   0     0

 

                    POP'S PLACE I

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    54 LEWENDOWSKI, BRAD    3543    7.33   440  60   0     0

                    66 CORDONIER, CHARLIE   4755    6.51   410  63   0     0

                    68 PRUITT, COLE         3710    6.41   404  63   0     0

                    70 ADKINS, BO           1671    6.68   401  60   0     0

                    95 HADLEY, LARRY        2448    6.35   305  48   0     0

                   113 SHELLENBERGER, ERIC  3413    5.93   160  27   0     0

                   114 ADKINS, JOSH         4419    6.21   149  24   0     0

                   137 SHELLENBERGER, JARON 1003    5.44    49   9   0     0

                   163 CORDONNIER, CRYSTAL  5099    5.67    17   3   0     0

 

                    RETIREES

                    ¯¯¯¯¯¯¯¯

                     8 SMITH, GEORGE        3462    7.38   509  69   0     0

                    22 HILSENBECK, DOUG     3934    6.74   485  72   0     0

                    53 BUTRUM, CLAYTON      3093    6.15   443  72   0     0

                    85 LOWER, ROGER         5020    6.65   359  54   0     0

                   105 BUTRUM, DANA         1392    6.64   219  33   0     0

                   111 BUTRUM, JAMIE        2204    4.85   189  39   0     0

                   120 BUTRUM, DARREN       3722    5.43   114  21   0     0

 

                    V.F.W.NORTH 1668

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    32 RUNKE, ROBIN         3896    6.84   472  69   0     0

                    41 RUHNKE, STAN         1097    6.64   458  69   0     0

                    43 MIDDLETON, RUSS      1646    6.89   455  66   0     0

                    62 REAMS, MIKE          3071    6.79   428  63   0     0

                    87 LIVINGSTON, TRESSA   4083    5.32   351  66   0     0

                   135 GILBERT, RONNIE      3403    6.78    61   9   0     0

                   164 HALL, TIM            3747    5.33    16   3   0     0

 

                    WESTON'S GARAGE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    18 WESTON, ISSAC        1289    7.16   494  69   0     1

                    65 HAYES, WARREN        4121    6.93   416  60   0     0

                    76 HAYES, KEITH         3236    6.81   388  57   0     0

                    81 TYLER, JEREMY        1810    6.78   366  54   0     0

                   104 HAYES, ZIYAD         3240    6.42   231  36   0     0

                   115 WILLIAMS, LOUIS      1559    7.00   147  21   0     0

                   123 BRISCOE, BRYAN       3432    5.67   102  18   0     0

                   146 BRISCO, DONNIE       4440    4.83    29   6   0     0

                   153 BIRD, FRED           1495    7.00    21   3   0     0

                   158 MAY, THOMAS          2186    6.33    19   3   0     0

                   159 HAYES, DUBB          4128    6.00    18   3   0     0

                   172 ROLAND, JAKE         2460    3.67    11   3   0     0